4000 Rio Road #49
Outside Area (Inside Ca), CA 93923
Status: Pending
Estimate*: $749,700 - $772,650
3 Days on Market
4000 Rio Road #49
Outside Area (Inside Ca), CA 93923
Status: Pending
3 Days on Market























It's free with no obligation
4000 Rio Road #49 Listing Description
Price | $765,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 1785.96 | |
Lot Size Area Units | Square Feet | |
Acres | 0.04 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Features | High Ceilings | |
Exterior Features | Barbecue Private | |
Year Built | 1973 | |
Subdivision | Riverwood | |
Heating | Forced Air | |
Foundation | Slab | |
Pool features | Association,In Ground,Community,Fenced | |
Parking Description | Guest,On Site | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 465 | |
Association Amenities | Dock,Management,Clubhouse,Other,Sewer,Pool,Spa/Hot Tub,Pier,Bocce Ball Court,Banquet Facilities,Recreational Park | |
Property Details |
---|
Valuation Results for 4000 Rio Road #49
Property Location + Address
Address | 4000 Rio Road #49, Outside Area (Inside Ca), CA 93923 | |
Unit | 49 | |
Postal Code | 93923 | |
City | Outside Area (Inside Ca) | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.537627 | |
Longitude | -121.902528 | |
Market Area | 699 - Not Defined |
Walkability in Outside Area (Inside Ca) 93923
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Olga Menendez | |
Virtual Tour URL | https://www.cbhometour.com/4000-Rio-Road-49-Carmel-CA-93923/index.html |
Outside Area (Inside Ca) MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Pending | |
Listing Date | Jan 18, 2021 | |
Listing Last Modified | Feb 9, 2021 | |
Tax ID | 015-541-052-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81826202 |
Outside Area (Inside Ca) School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |