2 Beds
1 Bath
1,000 SqFt
Active
Breathtaking, unobstructed ocean views from this 2 bedroom condo! Sit on the patio and watch whales, dolphins and seals go by. Amazing sunsets and moonlit ocean views. You're so close to the ocean, you can actually hear the waves! This unit is right on the front walkway so it's like having your own private access to the trails. 1 garage space (shared) and 1 open parking space are included.
Property Details | ||
---|---|---|
Price | $888,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Year Built | 1973 | |
View | Ocean | |
Roof | Composition | |
Heating | Baseboard,Radiant | |
Foundation | Slab | |
Parking Description | Unassigned | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 770 | |
Association Amenities | Clubhouse,Tennis Court(s),Cable TV,Trash,Earthquake Insurance,Management,Sewer | |
Geographic Data | ||
Directions | Cross Street: Paradise Dr | |
County | San Mateo | |
Latitude | 37.65971479 | |
Longitude | -122.49054397 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 5009 Palmetto Avenue #28, Pacifica, CA 94044 | |
Unit | 28 | |
Postal Code | 94044 | |
City | Pacifica | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Clearstory Real Estate | |
Listing Agent | David Healey | |
Special listing conditions | Standard | |
Ownership | Condominium | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Dec 19, 2024 | |
Listing Last Modified | Dec 19, 2024 | |
Tax ID | 115020280 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81987487 |
This information is believed to be accurate, but without any warranty.