3 Beds
2 Baths
2,352SqFt
Active
Incredible opportunity to buy in Poway’s coveted Green Valley! Spacious 3 bedroom, 2 bath home on half acre lot ready for it’s next chapter. Walking through the inviting front yard and private front patio, you enter a home filled with light from the large skylight. On your right you have a formal living room with a vaulted ceiling, gas fireplace and beautiful bamboo floors. On the left is a spacious dining room with bamboo floors and french doors to the front patio. A few steps away, the kitchen/family room area has multiple windows to bring the amazing backyard view in. The kitchen has generous wood cabinetry, granite countertops, an island with stovetop and travertine floors that continue into the family room. Another brick fireplace centers this room while the sliding glass door to the back patio facilitates indoor/outdoor living. The primary suite with it’s vaulted ceiling, new carpet and sliding glass doors to a back patio combine to create a welcome retreat. The bathroom has an expansive double vanity, double tile shower, walk in closet and multiple glass block windows. 2 additional bedrooms are on the opposite side of the house and have easy access to a large bathroom. The backyard with it’s stone/cement patios, lovely pond and mature landscape are a blank canvas for whatever the buyer desires. Located in the Poway Unified School District, close to Painted Rock Elementary. Easy access to shopping, restaurants and Highway 15.
Property Details | ||
---|---|---|
Price | $1,495,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1979 | |
Subdivision | Poway | |
Roof | Concrete | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Electric Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 6 | |
Garage spaces | 3 | |
Association Fee | 96 | |
Association Amenities | Other | |
Geographic Data | ||
Directions | Cross Street: Avenida La Valencia. | |
County | San Diego | |
Latitude | 33.00795692 | |
Longitude | -117.04539879 | |
Market Area | 92064 - Poway | |
Address Information | ||
Address | 13145 Silver Saddle Lane, Poway, CA 92064 | |
Postal Code | 92064 | |
City | Poway | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass California III, Inc. dba Compass | |
Listing Agent | Jonathon Shea | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Mar 28, 2025 | |
Listing Last Modified | Mar 28, 2025 | |
Tax ID | 2756301500 | |
MLS Area | 92064 - Poway | |
MLS # | 250022699SD |
This information is believed to be accurate, but without any warranty.