4 Beds
4 Baths
3,234SqFt
Active
Perched atop a stunning vantage point in Ramona, Casa Aguila is a trailblazing model of sustainable living, where cutting-edge innovation meets breathtaking natural beauty. Named for the golden eagles that soar through the adjacent San Pasqual Valley, this 4-bedroom, 4-bath, 3,234 sq. ft. residence is a LEED Platinum-certified masterpiece, designed to be water-autonomous, fire-resilient, and energy-independent. Casa Aguila was reimagined as a self-sustaining sanctuary—one that not only thrives off the land but sets a precedent for eco-conscious design. Every detail was meticulously crafted to ensure resilience, efficiency, and harmony with its surroundings, from its advanced water recycling systems and solar-wind hybrid energy sources to its fire-resistant materials and ultra-efficient insulation. Beyond its groundbreaking sustainability, Casa Aguila offers unparalleled panoramic views, a sense of serene seclusion, and proximity to the Cleveland National Forest—all while being just 45 minutes from the coast. A true landmark of innovation and environmental stewardship, this is more than a home—it’s an inspiration for the future of living. This unique, gated and secure, hilltop, Platinum LEED certified and fire resistant property was constructed as a labor of love. Construction cost in 2015 was over $4 million. West Ramona location is 45 minutes to beaches. Special features too numerous for this space are outlined on attached document.
Property Details | ||
---|---|---|
Price | $2,900,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 0 | |
Total Baths | 4 | |
Property Style | Contemporary | |
Lot Size Area | 358498 | |
Lot Size Area Units | Square Feet | |
Acres | 8.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2015 | |
Subdivision | Ramona | |
View | Mountain(s),Panoramic | |
Roof | Metal | |
Heating | Electric,High Efficiency | |
Accessibility | No Interior Steps | |
Laundry Features | Electric Dryer Hookup,Individual Room | |
Pool features | In Ground,Private,Pool Cover | |
Parking Description | Driveway,Garage | |
Parking Spaces | 11 | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From I-15 freeway; Take exit onto Via Rancho Pkwy, turn right onto E Via Rancho Pkwy, turn right onto San Pasqual Rd, turn right onto Old Milky Way, turn left onto Weekend Villa Rd, turn right onto Kings Villa Rd, turn left onto Rancho Villa Rd. Continue straight all the way down Rancho Villa Rd. Property is located at the very end of Rancho Villa, gate on the right hand side. Sign in front of property. Cross Street: Weekend Villa. | |
County | San Diego | |
Latitude | 33.08285589 | |
Longitude | -116.88909977 | |
Market Area | 92065 - Ramona | |
Address Information | ||
Address | 20385 Rancho Villa Rd, Ramona, CA 92065 | |
Postal Code | 92065 | |
City | Ramona | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Caren Kelley | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250022650 | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Mar 26, 2025 | |
Listing Last Modified | Mar 28, 2025 | |
Tax ID | 2790941200 | |
MLS Area | 92065 - Ramona | |
MLS # | 250022650SD |
This information is believed to be accurate, but without any warranty.