2 Beds
1 Bath
772SqFt
Pending
Welcome to this charming 2-bedroom, 1-bathroom home located in the heart of Salinas. This cozy residence boasts 772 sq ft of living space and sits on a generous 5,248 sq ft lot. The backyard is one of the largest in the area with possibility for an ADU. The dining area adjacent to the kitchen provides a comfortable space for family meals. Additional amenities include a convenient laundry area and a detached garage for a workshop or storage. This home is situated within the Salinas High School District, making it a practical choice for families. Nice newer fencing and gate. Amazing first home in a great location. With its central location in Salinas, this property offers easy access to local shops, dining, and amenities, making it a must-see for anyone seeking comfort and convenience. Don't miss the opportunity to make this delightful house your new home.
Property Details | ||
---|---|---|
Price | $595,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 5248 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1205 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1930 | |
Roof | Composition | |
Heating | Floor Furnace | |
Foundation | Concrete Perimeter | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Cross Street: Homestead | |
County | Monterey | |
Latitude | 36.67556872 | |
Longitude | -121.66333338 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 309 Central Avenue, Salinas, CA 93901 | |
Postal Code | 93901 | |
City | Salinas | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Dream House Realty | |
Listing Agent | Tami Monasmith | |
Special listing conditions | Standard | |
Virtual Tour URL | https://Tours.MontereyBayVirtualTours.com/idx/261727 | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Pending | |
Listing Date | Feb 5, 2025 | |
Listing Last Modified | Mar 3, 2025 | |
Tax ID | 002264003000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81992992 |
This information is believed to be accurate, but without any warranty.