3 Beds
2 Baths
1,034SqFt
Active
This is the only three-bedroom townhome currently on the market in Salinas. The unit has an updated kitchen with a newer stove and refrigerator. The flooring is vinyl throughout the lower level. There is a nice patio that also has access to your private laundry room. Upstairs you will find three bedrooms and one full bath. There is a spacious linen closet for additional storage. This home is perfect as an investment or for a first time homeowner.
Property Details | ||
---|---|---|
Price | $430,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 2 | |
Year Built | 1974 | |
Roof | Shingle | |
Heating | Wall Furnace | |
Foundation | Concrete Perimeter | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 255 | |
Geographic Data | ||
Directions | Cross Street: Garner | |
County | Monterey | |
Latitude | 36.68728148 | |
Longitude | -121.62156237 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 916 Acosta Plaza #22, Salinas, CA 93905 | |
Unit | 22 | |
Postal Code | 93905 | |
City | Salinas | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Renee Mello & Associates | |
Listing Agent | Renee Mello | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 23 | |
MLS Status | Active | |
Listing Date | Jan 10, 2025 | |
Listing Last Modified | Feb 2, 2025 | |
Tax ID | 004722022000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81990042 |
This information is believed to be accurate, but without any warranty.