4525 Gardena Ave
San Diego, CA 92110
Status: Active
Estimate*: $1,029,000 - $1,060,500
0 Days on Market
4525 Gardena Ave
San Diego, CA 92110
Status: Active
0 Days on Market




























It's free with no obligation
4525 Gardena Ave Listing Description
Price | $1,050,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 56x121 | |
Lot Size Area | 6100 | |
Lot Size Area Units | Square Feet | |
Acres | 0.14 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1961 | |
Subdivision | Bay Park | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage | |
Pool features | None | |
Parking Description | Concrete | |
Parking Spaces | 5 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 4525 Gardena Ave
Property Location + Address
Address | 4525 Gardena Ave, San Diego, CA 92110 | |
Postal Code | 92110 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: Galveston. | |
County | San Diego | |
Latitude | 32.778128 | |
Longitude | -117.202546 | |
Market Area | 92110 - Old Town Sd |
Walkability in San Diego 92110
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Red Tree Realty | |
Listing Agent | Seth Robinson |
San Diego MLS Listing Details | ||
---|---|---|
MLS Status | Active | |
Listing Date | Feb 22, 2021 | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 4307610400 | |
MLS Area | 92110 - Old Town Sd | |
MLS # | 210004591 |