8822 Capcano Road
San Diego, CA 92126
Status: Pending
List Price $695,000
Estimate*: $681,100 - $701,950
Estimate*: $681,100 - $701,950
Schedule a tour
3 Days on Market
3 Days on Market
8822 Capcano Road
San Diego, CA 92126
Status: Pending
Schedule a tour
3 Days on Market
3 Days on Market
3 Beds
3 Baths
1,673 SqFt
Listed at: $695,000
















Make an Offer
It's free with no obligation
It's free with no obligation
8822 Capcano Road Listing Description
Price | $695,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 2538 | |
Lot Size Area Units | Square Feet | |
Acres | 0.05 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceiling Fan(s),Granite Counters,Storage | |
Year Built | 1977 | |
View | Canyon,Meadow,Mountain(s),Panoramic,Park/Greenbelt,Valley | |
Roof | Composition | |
Heating | Forced Air | |
Lot Description | Corner Lot,Front Yard,Secluded,Sprinkler System,Sprinklers Drip System,Yard | |
Laundry Features | Inside | |
Pool features | Community | |
Parking Description | Garage - Two Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 110 | |
Association Amenities | Other Courts,Pool | |
Property Details |
---|
Valuation Results for 8822 Capcano Road
Property Location + Address
Address | 8822 Capcano Road, San Diego, CA 92126 | |
Postal Code | 92126 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | North on Westonhill, Right on Menkar, left on Capcano. Unit is located on the left at the end of the cul-de-sac. Park either in the parking places just before driveway or right in front of garage. DO NOT block neighbors. | |
County | San Diego | |
Latitude | 32.934987 | |
Longitude | -117.133972 | |
Market Area | 92126 - Mira Mesa |
Walkability in San Diego 92126
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | HomeSmart Realty West | |
Listing Agent | Tammy Taunt | |
Virtual Tour URL | https://listing.unbranded.virtuance.com/listing/8822-capcano-road-san-diego-california |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Pending | |
Listing Date | Jan 9, 2021 | |
Listing Last Modified | Jan 18, 2021 | |
Tax ID | 3184613100 | |
MLS Area | 92126 - Mira Mesa | |
MLS # | NDP2100329 |
San Diego School Information
School Information | ||
---|---|---|
District | San Diego Unified | |
District | San Diego Unified |
8822 Capcano Road is a house in San Diego, CA 92126. This 1,673 square foot house features 3 bedrooms and 2 bathrooms. This house has been listed since Jan 9, 2021 and is currently priced at $695,000. This property was built in 1977 and based on San Diego county data, we estimate the home's value is between $681,100 and $701,950. This San Diego property is in the San Diego Unified school district and the address can also be written as
Address
8822 Capcano Road, San Diego, CA 92126
.