429 S Sierra Ave #140
Solana Beach, CA 92075
Status: Closed
Estimate*: $1,028,020 - $1,059,490
71 Days on Market
429 S Sierra Ave #140
Solana Beach, CA 92075
Status: Closed
71 Days on Market






















It's free with no obligation
429 S Sierra Ave #140 Listing Description
Price | $1,049,000 | |
Close Price | $1,018,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 364754 | |
Lot Size Area Units | Square Feet | |
Acres | 8.37 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Year Built | 1975 | |
Subdivision | Solana Beach | |
Roof | Flat | |
Heating | Electric | |
Lot Description | Sprinkler System | |
Laundry Features | Electric Dryer Hookup,Inside,See Remarks | |
Pool features | In Ground,Community,Heated | |
Parking Description | Assigned,Gated,Controlled Entrance,Side by Side,Community Structure | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 490 | |
Association Amenities | Billiard Room,Clubhouse,Controlled Access,Guard | |
Property Details |
---|
Valuation Results for 429 S Sierra Ave #140
Property Location + Address
Address | 429 S Sierra Ave #140, Solana Beach, CA 92075 | |
Unit | 140 | |
Postal Code | 92075 | |
City | Solana Beach | |
State | CA | |
Country | United States |
Directions | **i-5 Southbound: Take Lomas Santa Fe exit and turn R (West), L on Hwy 101, L on Dahlia, Right on Sierra Ave. Located at the Solana Beach & Tennis Club on the West side of Sierra Ave. **i-5 Northbound: Take Via de la Valle and turn L (West), Via de la Valle turns into Border just past Hwy 101, Border turns into Sierra Ave. Located at the Solana Beach & Tennis Club on the West side, between Via de la Valle & Lomas Santa Fe Drive. Cross Street: Dahila. | |
County | San Diego | |
Latitude | 32.986409 | |
Longitude | -117.272709 | |
Market Area | 92075 - Solana Beach |
Walkability in Solana Beach 92075
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Windermere Homes & Estates | |
Listing Agent | Lisa Leonte | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200029062 |
Solana Beach MLS Listing Details | ||
---|---|---|
Days on market | 71 | |
MLS Status | Closed | |
Listing Date | Jun 25, 2020 | |
Listing Last Modified | Dec 31, 2020 | |
Tax ID | 2980532318 | |
MLS Area | 92075 - Solana Beach | |
MLS # | 200029062 |