3 Beds
5 Baths
3,905 SqFt
Active
Check out this fantastic, stunning property with views and so close to town, Capitola beach/surf, shopping, and freeway access. One level home has an attached, oversized finished garage and a separate studio/office. This Contemporary Estate has tons of sun, privacy, and ample parking for guests and entertaining. The main house is 3000 square feet, all on One Level, and the separate office/ADU is 900 square feet with spacious terraced patios and views too! Only 5-6 minutes to town for shopping, restaurants, schools, and beaches! Spectacular valley views, sunshine, and privacy with expansive indoor-outdoor areas for entertaining. Views of nature in all directions. Enjoy beautiful sunsets and sunrises from your chef's exquisite kitchen and outdoor patios. Inside, you will find vaulted and high ceilings, plenty of natural light with gorgeous large windows, numerous fireplaces, plenty of storage, closets, a pantry, a wet bar, and ample room for entertaining family and friends. This estate property is over 2.5 acres with beautiful lush landscape, an irrigation system, and multiple fruit trees. Potential land for added structures, a pool, a pickle ball court, or a fantastic garden with tons of water from your private well. Numerous reports are on file and very easy to preview.
Property Details | ||
---|---|---|
Price | $2,250,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 2 | |
Total Baths | 5 | |
Property Style | Contemporary,Custom Built | |
Lot Size Area | 112820 | |
Lot Size Area Units | Square Feet | |
Acres | 2.59 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1997 | |
View | Canyon,Mountain(s),Valley | |
Roof | Composition | |
Heating | Propane | |
Lot Description | Paved,Secluded | |
Parking Spaces | 10 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | It is only 5-6 minutes up Old San Jose from downtown Soquel. Cross Street: Old San Jose Road | |
County | Santa Cruz | |
Latitude | 37.02972586 | |
Longitude | -121.94376941 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 3375 Allred Lane, Soquel, CA 95073 | |
Postal Code | 95073 | |
City | Soquel | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of California Inc | |
Listing Agent | Debra Ann Demos | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
Elementary School | Other | |
High School | Soquel | |
MLS Information | ||
Days on market | 60 | |
MLS Status | Active | |
Listing Date | Oct 4, 2024 | |
Listing Last Modified | Dec 3, 2024 | |
Tax ID | 10324108000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81982664 |
This information is believed to be accurate, but without any warranty.