3 Beds
2 Baths
2,318SqFt
ActiveUnderContract
Some homes have a magnetic charm that captivates the heart, and this is one of them. Nestled on a picture-perfect street, this single-story gem offers a rare combination of beauty, space, and privacy. Its beautifully landscaped grounds, spacious interior, and thoughtfully designed floorplan create an inviting sanctuary that feels truly special. With over 2,300 square feet of living space, this home features three well-appointed bedrooms and two bathrooms, ensuring comfort for families of all sizes. The large living room and formal dining room provide ample space for entertaining, while the bright and expansive kitchen, seamlessly open to a cozy family room, is perfect for daily living. The primary suite is a retreat of its own, boasting vaulted ceilings, a walk-in closet, and a luxurious full bathroom with a separate shower and soaking tub. Two additional bedrooms offer versatility—one includes a built-in desk and shelving, ideal for a home office or study space. A second large bathroom and a dedicated laundry room enhance convenience. Step outside to discover the true highlight: a stunning 10,296 square-foot lot featuring an expansive rear yard lined with mature trees. The outdoor space is your own private oasis, well landscaped and thoughtfully designed. Enjoy a separate patio deck, turf, and grassy areas that invite gatherings, play, or peaceful moments surrounded by nature. Situated in a prime Tustin location within a top-rated school district, this home truly delivers on all fronts.
Property Details | ||
---|---|---|
Price | $1,525,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 10296 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2364 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Open Floorplan,Recessed Lighting,Unfurnished | |
Exterior Features | Curbs,Sidewalks,Suburban | |
Year Built | 1964 | |
Subdivision | Tustin Oaks (TUSO) | |
View | None | |
Roof | Composition | |
Heating | Forced Air,Natural Gas | |
Foundation | Slab | |
Lot Description | Back Yard,Front Yard,Landscaped,Lawn,Level with Street,Lot 10000-19999 Sqft,Rectangular Lot,Level,Yard | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room,Washer Hookup | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | West4 of Prospect, South of 17th, North of Irvine | |
County | Orange | |
Latitude | 33.754718 | |
Longitude | -117.824318 | |
Market Area | 71 - Tustin | |
Address Information | ||
Address | 17592 Orange Tree Lane, Tustin, CA 92780 | |
Postal Code | 92780 | |
City | Tustin | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Sotheby's Int'l Realty | |
Listing Agent | Tony Bartos | |
Listing Agent Phone | 949-939-3390 | |
Attribution Contact | 949-939-3390 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Tustin Unified | |
Elementary School | Guin Foss | |
Middle School | Columbus Tustin | |
High School | Foothill | |
MLS Information | ||
Days on market | 9 | |
MLS Status | ActiveUnderContract | |
Listing Date | Jan 8, 2025 | |
Listing Last Modified | Jan 17, 2025 | |
Tax ID | 40101306 | |
MLS Area | 71 - Tustin | |
MLS # | NP25005371 |
This information is believed to be accurate, but without any warranty.