4 Beds
2 Baths
1,723 SqFt
Active
Do you want to see the snow when it snows at Big Bear from your windows? This is the one. Either from a bedroom or living room you will have a spectacular view when it snows. In the backyard you will be able to see the snow at the San Jacinto Palm Springs Mountains. Upgrades to thick white wood shutters in windows. Would you like to have a dedicated room with its own mini-split machine, either for comfort or to save money? This one also has it.
Property Details | ||
---|---|---|
Price | $590,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Lot Size Area | 7405 | |
Lot Size Area Units | Square Feet | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | High Ceilings,Open Floorplan | |
Exterior Features | Satellite Dish, | |
Year Built | 2001 | |
Subdivision | Not Applicable-1 | |
View | Mountain(s),Panoramic | |
Roof | Tile | |
Heating | Central,Forced Air,Fireplace(s),Electric,Natural Gas | |
Foundation | Slab | |
Lot Description | Back Yard,Paved,Landscaped,Sprinklers Drip System,Sprinklers Timer,Sprinkler System | |
Laundry Features | Individual Room | |
Parking Description | Street,Driveway,Garage Door Opener,Covered | |
Parking Spaces | 8 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 33.93021452631871, -116.9287505602952Between W Wilson St and W Ramsey St. Cross Street: Highland Road and Wilson St. | |
County | Riverside | |
Latitude | 33.929931 | |
Longitude | -116.928759 | |
Market Area | 263 - Banning/Beaumont/Cherry Valley | |
Address Information | ||
Address | 573 Autumn Lane, Banning, CA 92220 | |
Postal Code | 92220 | |
City | Banning | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | The Ortiz Group Realty | |
Listing Agent | Davey Ortiz | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Dec 22, 2024 | |
Listing Last Modified | Dec 22, 2024 | |
Tax ID | 537263002 | |
MLS Area | 263 - Banning/Beaumont/Cherry Valley | |
MLS # | 219121628DA |
This information is believed to be accurate, but without any warranty.