4 Beds
3 Baths
2,100 SqFt
Pending
This stunning two-story residence offers breathtaking views and features four bedrooms and two bathrooms. The main floor includes an open kitchen that leads to a spacious wrap-around deck, a generous living room with a romantic fireplace, a formal dining area, and a master suite with picturesque views. The lower level comprises two additional bedrooms, one bathroom, a living room, and a mini kitchen, all with separate access. The home boasts brand new carpeting and flooring throughout, a large family room, ample storage, and numerous windows and skylights that enhance the natural light. Set on a low-maintenance lot with fruit trees and a sizable driveway, this property is located in the welcoming community of Brisbane, providing convenient access to both San Francisco and Silicon Valley, making it an excellent option for commuters.
Property Details | ||
---|---|---|
Price | $1,680,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 8375 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1923 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1985 | |
View | Bay | |
Roof | Composition | |
Heating | Forced Air | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Solano St | |
County | San Mateo | |
Latitude | 37.68467818 | |
Longitude | -122.40701558 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 180 Humboldt Road, Brisbane, CA 94005 | |
Postal Code | 94005 | |
City | Brisbane | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | KW Silicon City | |
Listing Agent | Meeko Li | |
Special listing conditions | Standard | |
Virtual Tour URL | https://youtu.be/Vwokza9jkAQ?si=kGfx93RmmLC2-zjJ | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 66 | |
MLS Status | Pending | |
Listing Date | Oct 4, 2024 | |
Listing Last Modified | Dec 13, 2024 | |
Tax ID | 007201060 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81979768 |
This information is believed to be accurate, but without any warranty.