3 Beds
3 Baths
1,478SqFt
Active
Discover the allure of this charming 3-story corner townhome nestled within the beautiful Cabrini Villas. Boasting captivating views, this residence spans nearly 1,500 square feet of living space. This townhouse has an updated kitchen featuring plenty of storage space in the newer cabinets, stone countertops, tile flooring, stainless steel appliances, ceiling fan and window for natural light | Central air & heat | Primary bedroom faces the view with its own balcony, walk in closet, recessed lighting and ensuite full bathroom | All bedrooms are upstairs | 3 bathrooms in total with a guest powder room downstairs in hallway, full bathroom in primary bedroom and a standing showing with glass door in the second bedroom | Attached 2 car garage with direct access to the unit with automatic garage door opener | Bonus room downstairs next to garage can be used as office, gym or just extra storage room | Views without obstruction from the front and back offers privacy & an abundance of natural light during Resort style community offers 7 different pools to choose from for its residents, 6 tennis courts, basketball court, volleyball court, its own park called Cabrini park, dog park, recreation room / clubhouse, playground for kids, saunas, multiple guest parking spaces located throughout and 24 hour security patrol | HOA is $780 a month which covers all the great amenities the community offers plus water, sewer, premium cable tv, internet, and exterior insurance | Located conveniently close to the freeway access, Burbank airport, major shopping areas, wide variety of restaurants and much more
Property Details | ||
---|---|---|
Price | $759,995 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 211160 | |
Lot Size Area Units | Square Feet | |
Acres | 4.8476 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 3 | |
Features | 2 Staircases | |
Exterior Features | Dog Park,Foothills,Hiking | |
Year Built | 1977 | |
View | City Lights,Hills | |
Heating | Central | |
Laundry Features | In Garage | |
Pool features | Association | |
Parking Description | Garage Faces Rear | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 850 | |
Association Amenities | Pool,Picnic Area,Dog Park,Tennis Court(s),Gym/Ex Room,Recreation Room,Sewer,Water,Guard | |
Geographic Data | ||
Directions | Glenoaks to Cabrini Dr | |
County | Los Angeles | |
Latitude | 34.211884 | |
Longitude | -118.338713 | |
Market Area | 610 - Burbank | |
Address Information | ||
Address | 7775 Via Rosa Maria, Burbank, CA 91504 | |
Postal Code | 91504 | |
City | Burbank | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Re/Max Luxe | |
Listing Agent | John Gunson | |
Listing Agent Phone | 310-804-3450 | |
Attribution Contact | 310-804-3450 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | Condominium | |
Virtual Tour URL | https://www.wellcomemat.com/mls/54fbe8f2041b1lnfl | |
School Information | ||
District | Los Angeles Unified | |
MLS Information | ||
Days on market | 184 | |
MLS Status | Active | |
Listing Date | Jul 12, 2024 | |
Listing Last Modified | Jan 12, 2025 | |
Tax ID | 2401046088 | |
MLS Area | 610 - Burbank | |
MLS # | SR24128867 |
This information is believed to be accurate, but without any warranty.