7 Beds
8 Baths
6,784 SqFt
Active
Nestled within the exclusive and secure Park South Estates, this sprawling custom-built home exemplifies grand-scale living with limitless potential. Spanning approximately 6,800 square feet, the residence boasts an impressive layout featuring seven bedrooms, seven and a half bathrooms, and a seamless open-concept design that enhances effortless flow between spaces. The family room and gourmet island kitchen, adorned with stainless steel appliances, granite countertops, and custom cabinetry, create a sophisticated heart of the home.The main level is graced with slate and Brazilian pecan floors, while a captivating 400-gallon saltwater aquarium brings an element of serene luxury. A lavish 1,000-square-foot primary suite wing offers a spa-inspired bath and an expansive custom-built closet. Outside, the property presents a canvas for transformation, with a pebble-tech pool and spa, a dramatic 40-foot waterfall, a small vineyard, and a sports court awaiting enhancement. A private trail winds through the grounds to a secluded viewing platform, providing breathtaking panoramic sunset vistas over rolling hills.
Property Details | ||
---|---|---|
Price | $4,495,000 | |
Bedrooms | 7 | |
Full Baths | 8 | |
Half Baths | 0 | |
Total Baths | 8 | |
Property Style | Traditional | |
Lot Size Area | 136807 | |
Lot Size Area Units | Square Feet | |
Acres | 3.1407 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 0 | |
Features | Recessed Lighting,High Ceilings,Open Floorplan,Two Story Ceilings,Crown Molding | |
Year Built | 1999 | |
View | Park/Greenbelt,Panoramic,Mountain(s) | |
Heating | Central | |
Laundry Features | Washer Included,Dryer Included,Individual Room,Inside | |
Pool features | In Ground,Private | |
Parking Description | Garage - Three Door,Driveway,Private | |
Parking Spaces | 6 | |
Garage spaces | 3 | |
Association Fee | 460 | |
Geographic Data | ||
Directions | NONE | |
County | Los Angeles | |
Latitude | 34.139007 | |
Longitude | -118.643231 | |
Market Area | CLB - Calabasas | |
Address Information | ||
Address | 23545 Park South Street, Calabasas, CA 91302 | |
Postal Code | 91302 | |
City | Calabasas | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Aram Afshar | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 63 | |
MLS Status | Active | |
Listing Date | Oct 11, 2024 | |
Listing Last Modified | Dec 13, 2024 | |
Tax ID | 2069013036 | |
MLS Area | CLB - Calabasas | |
MLS # | 24450975 |
This information is believed to be accurate, but without any warranty.