5 Beds
4 Baths
3,057 SqFt
Active
Welcome to the "Ambrosia" Estate, a secluded, one-of-a-kind sanctuary offering unmatched privacy and tranquility. This extraordinary single-story Spanish estate features 4+ bedrooms, 3 baths, a separate office, and two private guest suites. The expansive kitchen boasts granite countertops, a breakfast nook, and flows seamlessly into the living/dining area with a cozy fireplace, hardwood and slate floors, and beautiful beam detailing. Patio doors open to a stunning outdoor space, covered canvas awning wrapped around the home, complete with an Olympic-size pool, koi pond, and breathtaking views. The luxurious master suite is a retreat, featuring marble floors, a steam shower, and a Wasuna tub. Perfect for entertaining, the home includes a large entertainment area with mahogany paneling, a bar, and ample space for gatherings. A charming bridge and fountain lead to the estate’s welcoming entry, adding to its distinctive appeal. There is an additional upper studio style living space, for guest, that features kitchen, full bathroom, balancy, and it's own HVAC system. Downstairs is another living space that can used as another bedroom with full bathroom and its own private entrance. The epoxy coating garage can easily fit 4 cars and room left for workspace. Home features solar panels for the low electricity bill. The basement is something to see, the spiral case down stairs enclosed room is perfect for a man cave or game room. This home is an elegant masterpiece. Come see for yourself. Don’t miss this rare opportunity to own a truly unique, serene property with unmatched elegance and style.
Property Details | ||
---|---|---|
Price | $1,200,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 4 | |
Property Style | Spanish | |
Lot Size Area | 108464 | |
Lot Size Area Units | Square Feet | |
Acres | 2.49 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Exterior Features | Awning(s),Koi Pond,Rural | |
Year Built | 1946 | |
View | Neighborhood,Pond,Pool | |
Roof | Spanish Tile | |
Heating | Central | |
Lot Description | 2-5 Units/Acre,Front Yard,Secluded | |
Laundry Features | Individual Room | |
Pool features | Private,In Ground | |
Parking Description | Circular Driveway,Driveway,Gated,Oversized,Tandem Garage | |
Parking Spaces | 4 | |
Garage spaces | 4 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Cross Streets: County Line and 7th | |
County | Riverside | |
Latitude | 34.001084 | |
Longitude | -117.074468 | |
Market Area | 269 - Yucaipa/Calimesa/Oak Glen | |
Address Information | ||
Address | 876 W Avenue L, Calimesa, CA 92320 | |
Postal Code | 92320 | |
City | Calimesa | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | The Real Brokerage, Inc. | |
Listing Agent | Bindy Ramirez | |
Listing Agent Phone | 626-665-4142 | |
Attribution Contact | 626-665-4142 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Yucaipa/Calimesa Unified | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Dec 12, 2024 | |
Listing Last Modified | Dec 14, 2024 | |
Tax ID | 413072019 | |
MLS Area | 269 - Yucaipa/Calimesa/Oak Glen | |
MLS # | CV24230874 |
This information is believed to be accurate, but without any warranty.