3 Beds
1 Bath
1,069 SqFt
Active
This is Investor or Contractor paradise. Over 10500 sq ft lot in prime Campbell area. You can sub device into 2 lots and build 2 homes or build one massive home. Don't let it go, it won't last long.
Property Details | ||
---|---|---|
Price | $1,999,888 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 10541 | |
Lot Size Area Units | Square Feet | |
Acres | 0.242 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1951 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | In Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Budd | |
County | Santa Clara | |
Latitude | 37.27912823 | |
Longitude | -121.95808935 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 474 Budd Avenue, Campbell, CA 95008 | |
Postal Code | 95008 | |
City | Campbell | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Realty One Group Infinity | |
Listing Agent | Ajay Kumar Gupta | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
High School | Westmont | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Dec 7, 2024 | |
Listing Last Modified | Dec 11, 2024 | |
Tax ID | 40427014 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81988123 |
This information is believed to be accurate, but without any warranty.