2 Beds
2 Baths
1,760 SqFt
Pending
Spectacular Opportunity to own a 2 Bedroom 2 Bathroom Oversized Townhome in the highly coveted Arroyo Villas complex in Carlsbad. Quiet End-Unit! Highly Upgraded! Granite Countertops, Custom Cabinetry, Stainless Steel Appliances. THE WORKS! Updated Hacienda-Style Flooring. Newer Windows & Patio Sliders. Open floor plan with lots of natural light. Attached Garage With Additional Storage. Beautiful Community Pool! Relax with a glass of wine on your private deck facing the Peaceful Wooded Creek Area. Terrific Neighborhood! Close to Schools, Parks, Golf, & Shopping. Excellent Opportunity for a first-time buyer, or investor. Fantastic Carlsbad Townhome!
Property Details | ||
---|---|---|
Price | $865,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 96634 | |
Lot Size Area Units | Square Feet | |
Acres | 2.2184 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 3 | |
Year Built | 1975 | |
Subdivision | La Costa | |
View | Creek/Stream | |
Roof | Composition | |
Heating | Electric | |
Laundry Features | Electric Dryer Hookup,Individual Room | |
Pool features | Community | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 504 | |
Association Amenities | Maintenance Grounds | |
Geographic Data | ||
Directions | Cross Street: Alicante Road. | |
County | San Diego | |
Latitude | 33.0950446 | |
Longitude | -117.25451619 | |
Market Area | 92009 - Carlsbad | |
Address Information | ||
Address | 2410 Altisma Way #H, Carlsbad, CA 92009 | |
Unit | H | |
Postal Code | 92009 | |
City | Carlsbad | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | California Lending & Realty | |
Listing Agent | Michael Thomas | |
Ownership | Condominium | |
Virtual Tour URL | https://amirneshatiphoto.hd.pics/2410-Altisma-Way-Unit-H/idx | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Pending | |
Listing Date | Dec 4, 2024 | |
Listing Last Modified | Dec 17, 2024 | |
Tax ID | 2152401739 | |
MLS Area | 92009 - Carlsbad | |
MLS # | 240027842SD |
This information is believed to be accurate, but without any warranty.