2 Beds
2 Baths
1,328 SqFt
Active
Opportunity awaits at 2502 Navarra Dr, Unit 226. This 2-bedroom, 2.5-bath condo in the desirable La Costa neighborhood of Carlsbad offers the perfect canvas to create your dream home. With incredible potential, this trust sale features a spacious layout and a private balcony with sweeping views of the prestigious La Costa Golf Course. Enjoy resort-style living with community amenities that include a saltwater pool/spa, 2 tennis courts, and a parking garage. Conveniently located near the vibrant community of Encinitas, you’ll have easy access to shopping, top-rated schools, dining, and outdoor activities. This is an ideal property for those looking to invest in a prime location with endless possibilities.
Property Details | ||
---|---|---|
Price | $829,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Traditional | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | High Ceilings,Living Room Balcony | |
Year Built | 1974 | |
Subdivision | La Costa | |
View | Golf Course,Neighborhood | |
Heating | Natural Gas,Forced Air | |
Accessibility | Parking | |
Laundry Features | Electric Dryer Hookup,In Kitchen | |
Pool features | Heated,In Ground,Community,Gas Heat | |
Parking Description | Off Street,Street,Assigned,Community Structure | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 539 | |
Association Amenities | Spa/Hot Tub,Pool,Maintenance Grounds,Other | |
Geographic Data | ||
Directions | Cross Street: Vieja Castilla Way. | |
County | San Diego | |
Latitude | 33.0895239 | |
Longitude | -117.25520456 | |
Market Area | 92009 - Carlsbad | |
Address Information | ||
Address | 2502 Navarra Dr #226, Carlsbad, CA 92009 | |
Unit | 226 | |
Postal Code | 92009 | |
City | Carlsbad | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Miguel Nunez | |
Ownership | Condominium | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240026840 | |
MLS Information | ||
Days on market | 35 | |
MLS Status | Active | |
Listing Date | Nov 14, 2024 | |
Listing Last Modified | Dec 19, 2024 | |
Tax ID | 2161704936 | |
MLS Area | 92009 - Carlsbad | |
MLS # | 240026840SD |
This information is believed to be accurate, but without any warranty.