2 Beds
3 Baths
1,533 SqFt
Active
This wonderful condo is nestled in a prime location, offering both comfort and convenience. Large south facing windows that fill the space with abundant natural light throughout the day. Loft style master suite with vaulted ceilings, and 2 south facings balconies! This unit has 3 levels. Entry level, large living/kitchen level and bedrooms on 3rd level. This also includes a 2 car garage plus parking on driveway. Excellent San Marcos School District!
Property Details | ||
---|---|---|
Price | $759,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 3 | |
Year Built | 1975 | |
Subdivision | La Costa | |
Heating | Electric,Forced Air | |
Laundry Features | Electric Dryer Hookup,In Garage | |
Pool features | None | |
Parking Description | Concrete | |
Parking Spaces | 8 | |
Garage spaces | 2 | |
Association Fee | 420 | |
Geographic Data | ||
Directions | Cross Street: GPS. | |
County | San Diego | |
Latitude | 33.0945425 | |
Longitude | -117.25826789 | |
Market Area | 92009 - Carlsbad | |
Address Information | ||
Address | 7302 Alicante Road #3, Carlsbad, CA 92009 | |
Unit | 3 | |
Postal Code | 92009 | |
City | Carlsbad | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Gratitude Realty | |
Listing Agent | Jane Blake | |
Ownership | Condominium | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240023891 | |
MLS Information | ||
Days on market | 63 | |
MLS Status | Active | |
Listing Date | Oct 8, 2024 | |
Listing Last Modified | Dec 10, 2024 | |
Tax ID | 2152400623 | |
MLS Area | 92009 - Carlsbad | |
MLS # | 240023891SD |
This information is believed to be accurate, but without any warranty.