2 Beds
3 Baths
1,308 SqFt
Active
Stunning 2 Bed, 2.5 Bath 1,308 SqFt Home in La Costa's Prestigious Monarch Villas! Located in a gated, resort-style community, this beautifully appointed home offers an open-concept living space with a spacious kitchen, featuring granite countertops, stainless steel appliances, and an adjacent dining area. Relax in the inviting living room with a cozy fireplace, or entertain on the large deck with a pergola. Both bedrooms are primary en-suites, complete with one large walk-in closet. This home also offers a 2-car garage and is nestled within a community offering a pool, spa and tennis courts. Just minutes from North County beaches, shopping, dining, golf courses and hiking trails—this home truly has it all!
Property Details | ||
---|---|---|
Price | $799,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 2 | |
Year Built | 1990 | |
Subdivision | La Costa | |
Roof | Spanish Tile | |
Heating | Electric,Forced Air | |
Laundry Features | See Remarks,In Garage | |
Pool features | In Ground,Community | |
Parking Description | Guest | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 490 | |
Association Amenities | Other Courts,Picnic Area,Spa/Hot Tub,Pool,Maintenance Grounds,Pest Control,Trash,Water | |
Geographic Data | ||
Directions | Cross Street: El Camino Real. | |
County | San Diego | |
Latitude | 33.08130133 | |
Longitude | -117.26550525 | |
Market Area | 92009 - Carlsbad | |
Address Information | ||
Address | 7747 Caminito Monarca #108, Carlsbad, CA 92009 | |
Unit | #108 | |
Postal Code | 92009 | |
City | Carlsbad | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker | |
Listing Agent | Mike Chiesl | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240022017 | |
MLS Information | ||
Days on market | 91 | |
MLS Status | Active | |
Listing Date | Sep 21, 2024 | |
Listing Last Modified | Dec 20, 2024 | |
Tax ID | 2163801409 | |
MLS Area | 92009 - Carlsbad | |
MLS # | 240022017SD |
This information is believed to be accurate, but without any warranty.