4 Beds
3 Baths
2,294 SqFt
Active
Welcome to "Blue is Green", a freshly renovated, spacious single level ranch style home on a sprawling corner lot. Enjoy charming details like dutch doors opening to Carmel stone patios along with an updated interior that is light and bright. What a treat to have this much space in Carmel! Kitchen fully loaded with top of line Miele and Bosch appliances, lots of counter space and storage. There are 4 bedrooms, separate living and family rooms, 3 beautiful fireplaces and a sunny, private inner courtyard. Set back from the street on a huge, oak studded lot, yet conveniently located, this property is a gem.
Property Details | ||
---|---|---|
Price | $2,925,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 7480 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1717 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1951 | |
View | Neighborhood | |
Roof | Composition,Shingle | |
Foundation | Concrete Perimeter | |
Laundry Features | Gas Dryer Hookup | |
Parking Description | Carport,Off Street | |
Parking Spaces | 4 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Cross Street: Ridgewood | |
County | Monterey | |
Latitude | 36.54768175 | |
Longitude | -121.91974753 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 25905 Junipero Avenue, Carmel, CA 93923 | |
Postal Code | 93923 | |
City | Carmel | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Sotheby's International Realty | |
Listing Agent | Vilia K. Gilles | |
Special listing conditions | Standard | |
School Information | ||
District | Carmel Unified | |
Elementary School | Carmel River | |
Middle School | Carmel | |
High School | Carmel | |
MLS Information | ||
Days on market | 226 | |
MLS Status | Active | |
Listing Date | May 10, 2024 | |
Listing Last Modified | Dec 22, 2024 | |
Tax ID | 009351001000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81965193 |
This information is believed to be accurate, but without any warranty.