3 Beds
2 Baths
1,316 SqFt
Pending
Welcome to your dream home in Chico - a vibrant gem nestled amongst essential conveniences and natural beauty! This recently updated property boasts 1,316 square feet of modern living space, complete with three cozy bedrooms and two full bathrooms. Freshly painted walls and new flooring throughout ensure a turnkey move-in experience that speaks volumes of its meticulous upkeep. As you step into this delightful home, discover a bright and welcoming living area that seamlessly invites you to unwind or entertain. The primary bedroom offers serene retreat vibes, perfect for relaxing after a bustling day. You’ll appreciate the attention to high-quality construction that guarantees not just a house, but a place you’re proud to call home. Outdoor enthusiasts and social butterflies will revel in the well-maintained yard, ideal for weekend gatherings or a tranquil evening under the stars. For those who balance home-life with commutes, the convenience of park-and-go with a spacious driveway cannot be overstated. Strategically located, this home puts you within a stone’s throw of nature's escape at Teichert Ponds and shopping hubs like WinCo Foods and Costco - talk about having your cake and eating it too! Whether you're fetching groceries, enjoying a stroll in the park, or hopping on a bus at E 20th St & Chico Mall, everything you need is just around the corner. And the cherry on top? You're living in a neighborhood that speaks community with a capital ‘C’. From Butte College just a few blocks away to the vibrant university life at California State University nearby, this area is buzzing with educational spirit and youthful energy. Why just read about it when you can step into your new life here? This isn’t just a place to dwell, but a space to thrive. Your key to a balanced, fulfilled lifestyle awaits!
Property Details | ||
---|---|---|
Price | $399,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Modern,Spanish | |
Lot Size Area | 4791 | |
Lot Size Area Units | Square Feet | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Ceramic Counters,High Ceilings,Open Floorplan | |
Exterior Features | Biking,Curbs,Golf,Hiking,Gutters,Park,Sidewalks,Street Lights,Suburban | |
Year Built | 2002 | |
View | Neighborhood | |
Roof | Shingle | |
Heating | Central,Fireplace(s) | |
Foundation | Slab | |
Lot Description | Back Yard,Front Yard,Garden,Landscaped,Lawn,Level with Street,Park Nearby,Paved,Sprinkler System,Walkstreet,Yard | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Description | Driveway,Garage,Garage - Single Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From Springfield Dr, turn onto Harvest Glenn Dr. | |
County | Butte | |
Latitude | 39.732504 | |
Longitude | -121.811735 | |
Address Information | ||
Address | 1618 HARVEST GLEN DRIVE, Chico, CA 95928 | |
Postal Code | 95928 | |
City | Chico | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of California, Inc. | |
Listing Agent | Ernest Salinas | |
Listing Agent Phone | 415-608-3040 | |
Attribution Contact | 415-608-3040 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://listings.hillpropertymedia.com/1618-harvest-glen-dr?mls= | |
School Information | ||
District | Chico Unified | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Pending | |
Listing Date | Nov 20, 2024 | |
Listing Last Modified | Dec 26, 2024 | |
Tax ID | 002600089000 | |
MLS # | SN24237888 |
This information is believed to be accurate, but without any warranty.