3 Beds
2 Baths
1,742 SqFt
Pending
OWNER-CARRY OPPORTUNITY! Potential to live in one unit and rent the other! Attention seasoned and new investors! Don't miss this fantastic opportunity to expand your portfolio with this income-generating property. Located just a few blocks from restaurants and shopping, easy freeway access, and close proximity to Historic Downtown Chico, this property is a prime residential / rental investment. Property features two separate units, each with its own access and fully fenced yards. The charming front unit is a spacious 2 bedroom, 1 bathroom home with 1,260 sq. ft of living space. Throughout this home, you'll discover ample natural light streaming in through the windows, refinished hardwood flooring and recently updated mosaic tiles, an indoor laundry room (a HUGE convenience for tenants), and the sizable primary bedroom offers a walk-in closet. The second unit features 1 bedroom, and 1 bathroom and is approximately 482 sq. ft with a beautifully landscaped yard with a secure parking space behind a gate with alley access. Inside you'll discover a nicely updated, cozy, and inviting interior with vaulted ceilings, ceiling fans, dual pane windows, and a gas fireplace to keep the space warm on those chilly Chico nights. This property is not just an investment, but a strategic addition to your portfolio with its reliable income stream and close proximity to Chico's amenities. Seize the opportunity and take the next step in building on your financial future! Also listed under Residential Income (#SN24121714)
Property Details | ||
---|---|---|
Price | $420,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.13 | |
Lot Size Area Units | Acres | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Stories | 1 | |
Features | Built-in Features,Ceiling Fan(s),Formica Counters,Granite Counters,Open Floorplan,Storage | |
Exterior Features | Lighting,Gutters,Park | |
Year Built | 1951 | |
View | Neighborhood | |
Roof | Composition,Metal | |
Heating | Radiant,Wall Furnace | |
Foundation | Concrete Perimeter,Slab | |
Accessibility | None | |
Lot Description | Back Yard,Front Yard,Level with Street,Rectangular Lot,Near Public Transit,Park Nearby,Yard | |
Laundry Features | Electric Dryer Hookup,Individual Room,Inside,See Remarks,Washer Hookup | |
Pool features | None | |
Parking Description | Driveway,Driveway Level,Gated,Street | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From Mulberry St, Turn Right onto E. 18th St, Turn Right onto Laurel St, Home (Front Unit) is on the Right | |
County | Butte | |
Latitude | 39.723135 | |
Longitude | -121.822209 | |
Address Information | ||
Address | 1814 Laurel Street, Chico, CA 95928 | |
Postal Code | 95928 | |
City | Chico | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Crane Realty | |
Listing Agent | Kiersten Morgan | |
Listing Agent Phone | 530-680-8884 | |
Attribution Contact | 530-680-8884 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Trust | |
Ownership | None | |
School Information | ||
District | Chico Unified | |
MLS Information | ||
Days on market | 91 | |
MLS Status | Pending | |
Listing Date | Sep 20, 2024 | |
Listing Last Modified | Dec 21, 2024 | |
Tax ID | 005241009000 | |
MLS # | SN24193096 |
This information is believed to be accurate, but without any warranty.