2 Beds
1 Bath
608 SqFt
Active
Come see this newly remodeled 2-bed, 1 bathroom home in established community. Nice open floor plan where kitchen opens to living room, and living room opens to hallway to bedrooms. Has in unit washer/dryer hookup. Great lot size has potential to add ADU. Great starter home. Don't miss out on this great home.
Property Details | ||
---|---|---|
Price | $610,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Traditional | |
Lot Size | 25x106 | |
Lot Size Area | 2655 | |
Lot Size Area Units | Square Feet | |
Acres | 0.061 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1948 | |
View | None | |
Roof | Composition,Shingle | |
Heating | Wall Furnace | |
Laundry Features | Stackable | |
Pool features | None | |
Parking Description | Street,Driveway | |
Parking Spaces | 0 | |
Geographic Data | ||
Directions | Property is located on Oris St, in between Aranbe Ave and Oleander Ave. | |
County | Los Angeles | |
Latitude | 33.907187 | |
Longitude | -118.232093 | |
Market Area | RN - Compton N of Rosecrans, E of Central | |
Address Information | ||
Address | 2114 E Oris Street, Compton, CA 90222 | |
Postal Code | 90222 | |
City | Compton | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pamilton Properties | |
Listing Agent | Jamal Maxwell | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 35 | |
MLS Status | Active | |
Listing Date | Nov 18, 2024 | |
Listing Last Modified | Dec 23, 2024 | |
Tax ID | 6153020014 | |
MLS Area | RN - Compton N of Rosecrans, E of Central | |
MLS # | 24464821 |
This information is believed to be accurate, but without any warranty.