2 Beds
2 Baths
1,352 SqFt
Active
Experience the best of Morning Side Woods, a beautiful community offering the perfect blend of tranquility and convenience. Ideally located with quick access to the 15 and 78 freeways, as well as nearby shopping and dining options, this charming single-level home is a true gem. Boasting 2 spacious bedrooms and 2 full bathrooms, this residence includes a two-car attached garage and is nestled at the end of a peaceful cul-de-sac next to a picturesque, park-like green space. Completely renovated from top to bottom, the home features fresh paint, new flooring throughout, energy-efficient double-pane windows, new interior doors, and updated kitchen and bathroom countertops, cabinets, and fixtures. Ceiling fans and modern finishes add to the comfort and style. Enjoy outdoor living with two private decks, accessible from the bedroom and living room, perfect for relaxing or entertaining. Cozy up in the cooler months by the gas fireplace. With every detail considered, this move-in-ready home is your perfect retreat in Morning Side Woods.
Property Details | ||
---|---|---|
Price | $674,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 3500 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0803 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Curbs,Sidewalks,Storm Drains,Street Lights | |
Year Built | 1986 | |
Subdivision | North Escondido | |
View | None | |
Roof | Shingle | |
Heating | Forced Air | |
Foundation | Slab | |
Lot Description | Back Yard | |
Laundry Features | Inside | |
Pool features | None | |
Parking Description | Driveway,Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 435 | |
Geographic Data | ||
Directions | Take S. Iris Ln and enter off Morningside Glen | |
County | San Diego | |
Latitude | 33.146272 | |
Longitude | -117.094943 | |
Market Area | 92026 - Escondido | |
Address Information | ||
Address | 437 Conifer Glen, Escondido, CA 92026 | |
Postal Code | 92026 | |
City | Escondido | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Digruccio Rltr, Robert | |
Listing Agent | Robert DiGruccio | |
Listing Agent Phone | bdigruccio@aol.com | |
Attribution Contact | bdigruccio@aol.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard,Trust | |
Ownership | None | |
Virtual Tour URL | https://tours.eagleeyedroneservicepro.com/s/idx/249719 | |
School Information | ||
District | Escondido Union | |
Middle School | Rincon | |
MLS Information | ||
Days on market | 63 | |
MLS Status | Active | |
Listing Date | Oct 17, 2024 | |
Listing Last Modified | Dec 23, 2024 | |
Tax ID | 2267103400 | |
MLS Area | 92026 - Escondido | |
MLS # | OC24213020 |
This information is believed to be accurate, but without any warranty.