2 Beds
1 Bath
768 SqFt
Active
Property Details | ||
---|---|---|
Price | $550,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 27094 | |
Lot Size Area Units | Square Feet | |
Acres | 0.622 | |
Property Type | Residential | |
Year Built | 1976 | |
Roof | Tar/Gravel | |
Heating | Wood Stove | |
Foundation | Brick/Mortar | |
Lot Description | Secluded | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Cross Street: Lompico Road | |
County | Santa Cruz | |
Latitude | 37.09493874 | |
Longitude | -122.05201164 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 10188 Lake Boulevard, Felton, CA 95018 | |
Postal Code | 95018 | |
City | Felton | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Santa Cruz | |
Listing Agent | J.R. Richardson | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 45 | |
MLS Status | Active | |
Listing Date | Nov 6, 2024 | |
Listing Last Modified | Dec 21, 2024 | |
Tax ID | 07526208000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81985860 |
This information is believed to be accurate, but without any warranty.