2 Beds
1 Bath
1,435 SqFt
Active
Sunny and spacious lot in one of Felton's most sought-after neighborhoods, this charming single level home offers the perfect blend of privacy & convenience. A short stroll to downtown Felton & you will enjoy easy access to local restaurants, shops & cafes. Nature lovers will appreciate that the Fall Creek Unit of Henry Cowell Redwoods State Park is practically in your backyard, with trailheads leading to pristine hiking & equestrian trails along majestic Fall Creek. Lots of flex space here! A nice sunroom off the kitchen adds extra living space for dining, entertaining or a home office with a beautiful distant mountain view. The detached garage has been partially converted, offering plenty of possibilities, whether you're envisioning an ADU, guest house or restoring it to a two-car garage. Additionally, a versatile bonus room under the main house, with a separate entrance off the laundry room, presents even more potential for a home office, art studio or guest room. Located at the end of a peaceful cul-de-sac, this home is an idyllic retreat in a prime location. With ample parking, a covered carport & enough space for boat & RV, this property has all the room you need. There's even plenty of front & side yard space for kids and furry friends too. You're going to love it here!
Property Details | ||
---|---|---|
Price | $929,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 8364 | |
Lot Size Area Units | Square Feet | |
Acres | 0.192 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1950 | |
View | Mountain(s) | |
Roof | Composition,Shingle | |
Heating | Fireplace(s),Wall Furnace | |
Foundation | Combination,Permanent | |
Accessibility | Parking | |
Laundry Features | Gas Dryer Hookup | |
Parking Description | Carport,Covered,Gated,Guest,Off Street | |
Parking Spaces | 5 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Take Fall Creek Dr. from Hwy 9. X-St. is Fall Creek Drive Cross Street: Fall Creek Drive | |
County | Santa Cruz | |
Latitude | 37.0559129 | |
Longitude | -122.07967691 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 502 Fall Creek Terrace, Felton, CA 95018 | |
Postal Code | 95018 | |
City | Felton | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of California Inc | |
Listing Agent | Shari Lynn Silva | |
Special listing conditions | Standard | |
Virtual Tour URL | https://https-www-spotlighthomephotos-com.aryeo.com/videos/0192344a-6514-72b4-ae8b-8d97590b63d0 | |
School Information | ||
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | Other | |
MLS Information | ||
Days on market | 45 | |
MLS Status | Active | |
Listing Date | Sep 27, 2024 | |
Listing Last Modified | Nov 11, 2024 | |
Tax ID | 07118111000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81978615 |
This information is believed to be accurate, but without any warranty.