4 Beds
3 Baths
2,645 SqFt
Active
Nestled in the sought-after President Homes community, this stunning home offers the perfect blend of comfort and style. Upon entering, you’re greeted by a spacious living room featuring a cozy fireplace, seamlessly flowing into the formal dining area. Both spaces offer direct access to the private backyard, where you'll find a relaxing patio, a deluxe jacuzzi, and a charming playhouse, perfect for entertaining or unwinding. The interior features newer flooring downstairs and new carpet upstairs, adding a fresh and inviting touch throughout the home. The kitchen is a true highlight, with an abundance of storage space to meet all your culinary needs. The large primary suite is a peaceful retreat with its own balcony. The three additional bedrooms are generously sized, each with plenty of closet space. In addition, two expansive bonus rooms provide endless possibilities for a home gym, office, or entertainment area, ensuring plenty of room for your lifestyle needs. The property also includes a private RV entrance, making it perfect for recreational vehicle owners or those requiring additional parking space. This home is ideally located just a short walk from the award-winning K-8 Beechwood Elementary School and only a quick drive to Brea Mall, shopping, dining, and entertainment options. With its ideal location and fantastic features this is a must-see property. Don't miss out on this opportunity!
Property Details | ||
---|---|---|
Price | $1,370,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 9349 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2146 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Balcony,Bar,Ceiling Fan(s),Granite Counters,Recessed Lighting,Track Lighting | |
Exterior Features | Curbs,Sidewalks | |
Year Built | 1966 | |
View | None | |
Roof | Shingle | |
Heating | Central,Solar | |
Lot Description | Back Yard | |
Laundry Features | Inside | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Garage,RV Access/Parking | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Neighborhood west on bastanchury and north on Brea Blvd | |
County | Orange | |
Latitude | 33.899701 | |
Longitude | -117.912765 | |
Market Area | 83 - Fullerton | |
Address Information | ||
Address | 900 Oakwood Avenue, Fullerton, CA 92835 | |
Postal Code | 92835 | |
City | Fullerton | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Properties, Inc. | |
Listing Agent | Kim Dickson | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Fullerton Joint Union High | |
Elementary School | Beechwood | |
Middle School | Beechwood | |
High School | Fullerton | |
MLS Information | ||
Days on market | 14 | |
MLS Status | Active | |
Listing Date | Dec 12, 2024 | |
Listing Last Modified | Dec 26, 2024 | |
Tax ID | 29305510 | |
MLS Area | 83 - Fullerton | |
MLS # | PW24240247 |
This information is believed to be accurate, but without any warranty.