2 Beds
2 Baths
1,291SqFt
Active
Seize the opportunity to own this beautiful condo in the highly desirable Glendale neighborhood! This 2nd-floor end unit, with convenient elevator access, offers wonderful front-facing views and easy building access. Inside, you’ll find a spacious primary en-suite bedroom, a large second bedroom, and a full hallway bathroom—perfectly designed for comfortable living. This condo has been recently updated with NEW luxury laminate flooring, floorboards, crown molding, fresh paint, dual pane windows and more! Enjoy the convenience of an in-unit laundry room, and two assigned parking spaces with ample storage in a secure, gated community. Residents can enjoy fantastic amenities including a pool, spa, sauna, recreation room, gym, and guest parking. With easy access to freeways and public transit, this condo is just minutes from local schools, shopping centers, the Equestrian Center, Brand Park, trails for hiking and biking, the library, and more! This property won’t be available for long—schedule your visit today! (professional photos to come)
Property Details | ||
---|---|---|
Price | $675,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 47108 | |
Lot Size Area Units | Square Feet | |
Acres | 1.0815 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Balcony,Crown Molding,Living Room Balcony | |
Exterior Features | Storm Drains | |
Year Built | 1981 | |
View | Canyon,City Lights | |
Heating | Central,Fireplace(s) | |
Foundation | None | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room,Washer Hookup | |
Pool features | Association,Community,In Ground | |
Parking Description | Community Structure | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 450 | |
Association Amenities | Pool,Spa/Hot Tub,Pest Control,Earthquake Insurance,Insurance,Maintenance Grounds,Management,Controlled Access,Maintenance Front Yard | |
Geographic Data | ||
Directions | Between Sonora & Grandview, enter through right entry gate,go up the elevator to the second level,exit and turn right. | |
County | Los Angeles | |
Latitude | 34.167988 | |
Longitude | -118.283348 | |
Market Area | 626 - Glendale-Northwest | |
Address Information | ||
Address | 1344 5th Street #17, Glendale, CA 91201 | |
Unit | 17 | |
Postal Code | 91201 | |
City | Glendale | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | WERE REAL ESTATE | |
Listing Agent | Anthony Soto | |
Listing Agent Phone | 626-234-9517 | |
Attribution Contact | 626-234-9517 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | Condominium | |
School Information | ||
District | Glendale Unified | |
MLS Information | ||
Days on market | 55 | |
MLS Status | Active | |
Listing Date | Nov 20, 2024 | |
Listing Last Modified | Jan 14, 2025 | |
Tax ID | 5623005056 | |
MLS Area | 626 - Glendale-Northwest | |
MLS # | CV24234453 |
This information is believed to be accurate, but without any warranty.