2 Beds
1 Bath
1,030 SqFt
ActiveUnderContract
Don't miss out on this 2 Bedroom 1 Bath on a huge 7500 Sq ft lot with alley access at the back of the property! This is a rare fixer upper opportunity. Call your contractor! Remodel the existing structure or put a new home or multiple homes and take advantage of the alley access. This is truly a blank canvas for your imagination. Check with your architect and the city for your options. The opportunities are endless. 2 Bedroom 1 Bath. Buyer to verify all measurements and statements.
Property Details | ||
---|---|---|
Price | $250,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 7500 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1722 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1948 | |
Roof | Composition,Shingle | |
Heating | Wood Stove | |
Foundation | Slab | |
Parking Description | Carport | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Hwy 101 to Oak Ave to 5th St. Cross Street: Oak Ave. | |
County | Monterey | |
Latitude | 36.32521777 | |
Longitude | -121.24049281 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 310 5th Street, Greenfield, CA 93927 | |
Postal Code | 93927 | |
City | Greenfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of California Inc | |
Listing Agent | Eisrael Gomez | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
High School | Other | |
MLS Information | ||
Days on market | 13 | |
MLS Status | ActiveUnderContract | |
Listing Date | Dec 2, 2024 | |
Listing Last Modified | Dec 16, 2024 | |
Tax ID | 024051008000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81979570 |
This information is believed to be accurate, but without any warranty.