2 Beds
2 Baths
900 SqFt
Active
OPEN HOUSE: Sunday Nov24, 11am-2pmMove in ready home with several great recent improvements(approx. $35-$40k) New windows, New kitchen slider door, New HVAC system, irrigation system and tile flooring throughout. Whether this will be your first home, maybe a home away from home or investment opportunity, this is a great home in a great community!Sunny Side Estates is situated in a very desirable location, SW Indio off Ave 48 & Madison Ave, near the Polo grounds, home of the Coachella and Stagecoach music festivals, near schools, shopping, dining and yet away from it all at the same time. The private gated community offers Pools, tennis, basketball courts a clubhouse. There's also an RV parking section within the community; available to residents for a fee.
Property Details | ||
---|---|---|
Price | $389,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 3920 | |
Lot Size Area Units | Square Feet | |
Acres | 0.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1991 | |
Subdivision | Sunny Side Estates | |
Roof | Shingle | |
Heating | Central,Fireplace(s),Natural Gas | |
Foundation | Slab | |
Lot Description | Back Yard,Front Yard,Paved,Sprinklers Drip System,Sprinklers Timer | |
Laundry Features | In Garage | |
Parking Description | Driveway,Side by Side,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 200 | |
Association Amenities | Tennis Court(s),Pet Rules,Management,Controlled Access,Clubhouse Paid | |
Geographic Data | ||
Directions | Enter gate off Madison St onto Sunnyside Dr, Left on S Briar and immediate left onto Walnut Pl. Second home on left. Cross Street: Walnut Dr/S Briar. | |
County | Riverside | |
Latitude | 33.701896 | |
Longitude | -116.250599 | |
Market Area | 314 - Indio South of East Valley | |
Address Information | ||
Address | 47800 Madison Street #174, Indio, CA 92201 | |
Unit | 174 | |
Postal Code | 92201 | |
City | Indio | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Epique Realty | |
Listing Agent | Jose Martinez | |
Special listing conditions | Standard | |
School Information | ||
District | Desert Sands Unified | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Nov 18, 2024 | |
Listing Last Modified | Nov 22, 2024 | |
Tax ID | 616141002 | |
MLS Area | 314 - Indio South of East Valley | |
MLS # | 219120171DA |
This information is believed to be accurate, but without any warranty.