1 Beds
1 Bath
616 SqFt
Active
Welcome to the city of Champions! Offering this cozy one bedroom one bath home, with indoor laundry hook ups, small front and back yard and parking space for two. Walking distance to the newest entertainment centers of Inglewood; The Forum, SoFi Stadium, YouTube Theater & Intuit Dome. Minutes away from LAX airport, theaters and restaurants. Central air and heat and nest thermostat; Triple pane windows and insulation to reduce noise and keep heat/ac in. Perfect for single or young families and Airbnb!
Property Details | ||
---|---|---|
Price | $550,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 1983 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0455 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Sidewalks | |
Year Built | 1920 | |
View | None | |
Lot Description | Lawn | |
Laundry Features | In Kitchen | |
Pool features | None | |
Parking Description | Tandem Uncovered | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | South of La Brea Ave, East on Buckthorn St | |
County | Los Angeles | |
Latitude | 33.954869 | |
Longitude | -118.349874 | |
Market Area | 101 - North Inglewood | |
Address Information | ||
Address | 710 Larch Street, Inglewood, CA 90301 | |
Postal Code | 90301 | |
City | Inglewood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Casa Bella Realty Group | |
Listing Agent | Marisela Ruiz | |
Listing Agent Phone | mruiz@casabellausa.com | |
Attribution Contact | mruiz@casabellausa.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Inglewood Unified | |
MLS Information | ||
Days on market | 93 | |
MLS Status | Active | |
Listing Date | Sep 12, 2024 | |
Listing Last Modified | Dec 17, 2024 | |
Tax ID | 4021041019 | |
MLS Area | 101 - North Inglewood | |
MLS # | SB24190085 |
This information is believed to be accurate, but without any warranty.