3 Beds
1 Bath
1,261 SqFt
Active
Location-Location 3bd/2b 1261sf built in 1927 Zone R3, Rehab or Tear down Property, near 405 fwy 105 fwy, Couple blocks to Ladera Heights Shopping Center,Parks,Restaurant,Close proximity to the New Sofi Stadium,Intuit Dome,The New Clippers Stadium,Hollywood Park Casino, Kia Forum,Downtown Inglewood,Lax Airport, Sold As-is Owner-occupied. Near Two adjacent Four plex apartment buildings. Potentially live in existing SFR structure while developing a multi-unit project , La Cienega & Centinela. Owner-occupied vacant at close of escrow.
Property Details | ||
---|---|---|
Price | $1,180,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 6062 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1392 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Open Floorplan | |
Exterior Features | Sidewalks | |
Year Built | 1927 | |
View | None | |
Accessibility | Parking | |
Lot Description | Landscaped,Lawn | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 4 | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | La Cienaga and Centinela | |
County | Los Angeles | |
Latitude | 33.97581 | |
Longitude | -118.36952 | |
Market Area | 102 - South Inglewood | |
Address Information | ||
Address | 542 Short Street, Inglewood, CA 90302 | |
Postal Code | 90302 | |
City | Inglewood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Mercedes E. Gutierrez | |
Listing Agent | Carlos Cancanon | |
Listing Agent Phone | 310 489 9328 | |
Attribution Contact | 310 489 9328 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Inglewood Unified | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Dec 12, 2024 | |
Listing Last Modified | Dec 14, 2024 | |
Tax ID | 4017002005 | |
MLS Area | 102 - South Inglewood | |
MLS # | SB24249019 |
This information is believed to be accurate, but without any warranty.