7 Beds
4 Baths
3,016 SqFt
Pending
Fantastic investment opportunity! This TRI-PLEX is oversized at over 3,000 square feet, and is on a lot that is over 9,200 square feet! One of the largest you will find in the area. Great central location that is within walking distance to Sofi Stadium, Intuit Dome, KIA Forum, YouTube Theater, shopping, and many restaurants. Minutes from LAX airport, downtown LA, and BEACHES. Easy access to 105 and 405 Freeways. This property has a very desirable unit mix! A DETACHED primary home with 3 bedrooms + 2 baths, and in the back, TWO 2 bedroom + 1 bath units. DETACHED 2 car-garage. Property has plenty of yard space with A LOT of additional parking on-site. Primary home has a RARE and unique ROUNDABOUT DRIVEWAY. All units have their own washer and dryer hook-ups. Inglewood's Residential Sound Insulation (RSI) program provided the following for all the units: NEW WINDOWS, ELECTRICAL, AC, DOORS, etc. Buyer may have the opportunity to either convert the stand-alone TWO car-garage or build an ADU on top to add additional value without losing parking. HURRY - this opportunity won't last!!
Property Details | ||
---|---|---|
Price | $1,149,000 | |
Bedrooms | 7 | |
Full Baths | 4 | |
Total Baths | 4 | |
Lot Size Area | 9283 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2131 | |
Property Type | Residential | |
Sub type | Triplex | |
MLS Sub type | Triplex | |
Stories | 1 | |
Exterior Features | Curbs,Sidewalks | |
Year Built | 1960 | |
View | Neighborhood | |
Lot Description | 0-1 Unit/Acre,Front Yard,Lawn,Lot 6500-9999,Near Public Transit,Paved,Utilities - Overhead,Yard | |
Laundry Features | Inside,Washer Hookup,Gas Dryer Hookup | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Google Maps | |
County | Los Angeles | |
Latitude | 33.941262 | |
Longitude | -118.337669 | |
Market Area | 102 - South Inglewood | |
Address Information | ||
Address | 3703 W 105th Street, Inglewood, CA 90303 | |
Postal Code | 90303 | |
City | Inglewood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Home Brokers | |
Listing Agent | Michael Tucker | |
Listing Agent Phone | mikeltucker@yahoo.com | |
Attribution Contact | mikeltucker@yahoo.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Trust | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2407188 | |
School Information | ||
District | Inglewood Unified | |
MLS Information | ||
Days on market | 21 | |
MLS Status | Pending | |
Listing Date | Nov 21, 2024 | |
Listing Last Modified | Dec 13, 2024 | |
Tax ID | 4032011017 | |
MLS Area | 102 - South Inglewood | |
MLS # | PTP2407188 |
This information is believed to be accurate, but without any warranty.