1 Beds
1 Bath
670 SqFt
Active
Newly refinished unit a mile from Kia Forum and SoFi Stadium! This one bedroom one bathroom unit is a perfect location for your new home. With original wood floors in the living space, a dedicated dining area, a full kitchen, elegant shower enclosure in the full bathroom, bedroom with a walk in closet, ample space inside the closet and linen closets for storage, and new energy saving windows this unit is waiting for you to make it home. Lets not forget about the small one car garage ready for for compact car or to be used as additional storage! Don't let this opportunity pass you up! Close to entertainment, schools, grocery and retail stores.
Property Details | ||
---|---|---|
Price | $1,750 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 6707 | |
Lot Size Area Units | Square Feet | |
Acres | 0.154 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Stories | 2 | |
Year Built | 1942 | |
View | None | |
Heating | Natural Gas,Wall Furnace | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | None | |
Pool features | None | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Cross Streets: Florence, Manchester | |
County | Los Angeles | |
Latitude | 33.964279 | |
Longitude | -118.329874 | |
Market Area | 102 - South Inglewood | |
Address Information | ||
Address | 8208 Crenshaw Boulevard, Inglewood, CA 90305 | |
Postal Code | 90305 | |
City | Inglewood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Property & Finance | |
Listing Agent | Andrew Gutierrez | |
Listing Agent Phone | 7149073846 | |
Attribution Contact | 7149073846 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Inglewood Unified | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Active | |
Listing Date | Oct 10, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | 4011021002 | |
MLS Area | 102 - South Inglewood | |
MLS # | PW24197360 |
This information is believed to be accurate, but without any warranty.