4 Beds
4 Baths
2,839 SqFt
Active
Brand new condo completed built in 2024 by Lennar in the most desired Irvine Great Park. 4 Beds, 4 bath, 2 cars garage and solar panel on the rrof. huge balcony/loft on the third floor which could be used as 5th bedroom. close schools and community parks.
Property Details | ||
---|---|---|
Price | $6,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area Units | Square Feet | |
Property Type | Rental | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 3 | |
Year Built | 2024 | |
View | Neighborhood | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room,Upper Level,Washer Hookup | |
Pool features | Community,Heated | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Irvine Blvd East, rt turn on Chinon, left on Treble | |
County | Orange | |
Latitude | 33.667303 | |
Longitude | -117.724739 | |
Market Area | GP - Great Park | |
Address Information | ||
Address | 408 Treble, Irvine, CA 92618 | |
Postal Code | 92618 | |
City | Irvine | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | JC Pacific Corp | |
Listing Agent | Stephen Li | |
Listing Agent Phone | 949-939-9993 | |
Attribution Contact | 949-939-9993 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Saddleback Valley Unified | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Nov 19, 2024 | |
Listing Last Modified | Nov 22, 2024 | |
MLS Area | GP - Great Park | |
MLS # | OC24234715 |
This information is believed to be accurate, but without any warranty.