2 Beds
2 Baths
1,270 SqFt
Active
Hurry up for this highly upgraded property at gated community of Collage at Northwood Pointe. . The gorgeous upgrades include designer's paint, crown molding, recess lights, granite counter top at kitchen and bath, brand new flooring, brand new range oven, 2 year-old dishwasher, washer/ dryer. Stainless steel kitchen appliances: oven, microwave, dishwasher. Refrigerator, washer and dryer are included without warranty or replacement. Corner lot . Bright and cool with lots of big windows and tree shades. Cozy balcony offers a great place to relax on the midsummer night. 2 parking spaces with 1 attached garage and 1 assigned parking in front of building. Located at a quiet sought after gated community right across the award winning Canyon View Elementary School, Montessori Preschool and famous Northwood High. Close to everything, best schools, shopping, park, church and entertainment. Association amenity includes pool, play grounds, and lots of green belts. A great place to raise family here .Hurry up! Don't miss out this opportunity! Owner prefers good credit 700+ , NO PETS ( including fish ) and NO smokers.
Property Details | ||
---|---|---|
Price | $3,500 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size Area | 0.03 | |
Lot Size Area Units | Acres | |
Acres | 0.03 | |
Property Type | Rental | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 3 | |
Features | Granite Counters,Open Floorplan,Recessed Lighting,Unfurnished | |
Exterior Features | Suburban | |
Year Built | 2000 | |
Subdivision | Collage (COLL) | |
View | Trees/Woods | |
Heating | Central | |
Laundry Features | Dryer Included,In Closet,Washer Included | |
Pool features | Association | |
Parking Description | Assigned,Direct Garage Access | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Corner of Yale and Portorla Ave | |
County | Orange | |
Latitude | 33.72938 | |
Longitude | -117.754053 | |
Market Area | NW - Northwood | |
Address Information | ||
Address | 618 Timberwood, Irvine, CA 92620 | |
Postal Code | 92620 | |
City | Irvine | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | CDS Pacific Realty | |
Listing Agent | David Lin | |
Listing Agent Phone | cdsrealty@yahoo.com | |
Attribution Contact | cdsrealty@yahoo.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
School Information | ||
District | Irvine Unified | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Dec 16, 2024 | |
Listing Last Modified | Dec 22, 2024 | |
Tax ID | 93554065 | |
MLS Area | NW - Northwood | |
MLS # | OC24250093 |
This information is believed to be accurate, but without any warranty.