3 Beds
2 Baths
1,826 SqFt
Active
Looking for horse property? Experience country living at its finest with this wonderful single story horse property on 2.5 acres with recent upgrades. Professional grade horse facilities include - 6 stall horse barn, full size riding arena & 1/2 acre turn out pasture with plenty of room to expand. Zoned A72 with "0" designation gives this property plenty of options. Owned solar with 2 Tesla batteries are included! Don't wait...this is priced to sell!
Property Details | ||
---|---|---|
Price | $849,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 2.5 | |
Lot Size Area Units | Acres | |
Acres | 2.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Mountainous,Stable(s),Rural,Hiking | |
Year Built | 1960 | |
View | Mountain(s) | |
Lot Description | 0-1 Unit/Acre,Horse Property,Horse Property Improved | |
Laundry Features | Inside | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Follow your GPS | |
County | San Diego | |
Latitude | 32.678573 | |
Longitude | -116.729464 | |
Market Area | 91935 - Jamul | |
Address Information | ||
Address | 19486 Elena Lane, Jamul, CA 91935 | |
Postal Code | 91935 | |
City | Jamul | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Steele Canyon Realty | |
Listing Agent | Patti Roesch | |
Listing Agent Phone | pattiroesch@cox.net | |
Attribution Contact | pattiroesch@cox.net | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2407136 | |
School Information | ||
District | Grossmont Union | |
Elementary School | Jamul | |
Middle School | Oak Grove | |
High School | Steele Canyon | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Dec 7, 2024 | |
Listing Last Modified | Dec 9, 2024 | |
Tax ID | 6000606800 | |
MLS Area | 91935 - Jamul | |
MLS # | PTP2407136 |
This information is believed to be accurate, but without any warranty.