4 Beds
2 Baths
2,205 SqFt
Active
This spacious home boasts over 2,200 sf of living space, perfectly designed for those who love hosting unforgettable get-togethers year around. The heart of the home is the expansive great room, seamlessly combining the family and living areas with a cozy fireplace as its centerpiece. There is even an additional room that’s ideal for a home office, hobby room, or a walk-in pantry that you can tailor to your lifestyle! Step outside to over an acre of land, surrounded by many mature oaks and a mature avocado tree, offering privacy and tranquility and is where you'll find multiple large, fenced areas provide the perfect space for kids, pets, or even a garden. There is also a detached garage/workshop that is a maker’s paradise, ideal for car enthusiasts, DIYers, or those seeking extra storage. With plenty of room for RVs, boats, and all your toys, this property checks every box for those seeking both space and functionality. While this home is full of potential, it does need some TLC to truly shine—but that’s where the opportunity lies! Priced to reflect the updates needed, this is your chance to create your dream space in a stunning, secluded location. Whether you're envisioning cozy family evenings or lively holiday parties, this home is ready to become the backdrop for your next chapter.
Property Details | ||
---|---|---|
Price | $599,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size | 245x211 | |
Lot Size Area | 50965 | |
Lot Size Area Units | Square Feet | |
Acres | 1.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1990 | |
Subdivision | Jamul | |
Roof | Composition | |
Heating | Propane,Fireplace(s),Forced Air | |
Laundry Features | Gas Dryer Hookup,In Garage | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 10 | |
Garage spaces | 2 | |
Association Fee | 55 | |
Association Amenities | Other | |
Geographic Data | ||
Directions | From Honey Springs turn left onto Deerhorn Valley (make sure to stay to the right on Deerhorn Valley and do NOT make the left on Manzanita Way), then turn left on Bee Valley and left onto Bexley. Cross Street: Bee Valley. | |
County | San Diego | |
Latitude | 32.65866562 | |
Longitude | -116.70302979 | |
Market Area | 91935 - Jamul | |
Address Information | ||
Address | 20550 Bexley Rd, Jamul, CA 91935 | |
Postal Code | 91935 | |
City | Jamul | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Steele Canyon Realty | |
Listing Agent | Amanda Mitchell | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240027467 | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
Listing Date | Dec 6, 2024 | |
Listing Last Modified | Dec 22, 2024 | |
Tax ID | 6021812300 | |
MLS Area | 91935 - Jamul | |
MLS # | 240027467SD |
This information is believed to be accurate, but without any warranty.