7 Beds
6 Baths
3,920 SqFt
Active
Incredible Oak Canyon Ranch, nestled in the picturesque hills of Jamul, offers a serene 12-acre equestrian estate and potential family compound. Main residence 3BD/ 3BA/ 2084 SF | 2nd residence 3BD/ 2BA/ 1036 SF | 2000 SF workshop | 1BD/ 1BA/ 800 SF Junior ADU | Pebble-tech pool/spa | amazing equestrian facilities | 28 panel owned electric solar | 18 panel solar pool heating system. This rare find truly blends luxurious living, rural charm, and modern sustainability. (See supplement) The main residence has an unassuming exterior, but once inside you will be wowed by luxurious features and amenities including a gourmet kitchen with heated tile floors, quartz countertops, and high-end Thermador and Bosch appliances. The dual-sided stacked stone fireplace splits a cozy family room with a 200-year-old ox yoke mantle and a versatile living room with built-in bookcases. The primary suite boasts blackout shades, French doors, a walk-in closet, and a spa-like bathroom with a Hydro Systems stone tub, large format stone tile walls, glass shower enclosure, high-end LED mirrored medicine cabinets, and dual vanity w/ quartz countertops. Indoor/ outdoor living is elevated with a massive screened patio, additional covered porch, a Pebbletech pool with waterfall and spa, and mature oaks, fruit trees, and vibrant landscaping. A massive 2,000 SF workshop includes 220V power, wall-to-wall storage, perfect for a woodshop, farm equipment storage, artist studio, or classic car storage. Above the detached garage is the Junior ADU w/ vaulted ceilings, skylights, a full kitchen, and a private bath. Perfect for guests, ranch hands, or rental income. Just up the hill sits an entirely separate 2nd manufactured home on a permanent foundation, ADA accessibility, a remodeled kitchen and baths, and its own 480 SF garage. Separate utilities ensure privacy and independence. Equestrians will appreciate the 60’ round pen, 4-rail arena, 2- 12ft X13ft stalls, tack room, wash rack, patient pole, hay/feed storage shed. There is even a coyote-proof chicken coop to raise your own chickens. Sustainability is at the heart of this property, with two productive wells, dual 10,000-gallon water storage tanks, and separate septic and propane systems for each residence. This haven in the hills offers unparalleled opportunities for multigenerational living, equestrian pursuits, and a sustainable lifestyle. Experience the rare blend of luxury, independence, and tranquility at Oak Canyon Ranch!
Property Details | ||
---|---|---|
Price | $1,850,000 | |
Bedrooms | 7 | |
Full Baths | 6 | |
Half Baths | 0 | |
Total Baths | 6 | |
Lot Size Area | 517492 | |
Lot Size Area Units | Square Feet | |
Acres | 11.88 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1976 | |
Subdivision | Jamul | |
View | Park/Greenbelt,Mountain(s),Panoramic,See Remarks | |
Roof | Composition | |
Heating | Propane,Fireplace(s),Forced Air,See Remarks | |
Laundry Features | Electric Dryer Hookup,Propane Dryer Hookup,Individual Room | |
Pool features | Heated,Solar Heat,In Ground,Private,Heated with Propane,Heated Passively,Pebble,Waterfall | |
Parking Description | Driveway,Circular Driveway,Asphalt,Concrete,See Remarks,Workshop in Garage | |
Parking Spaces | 18 | |
Garage spaces | 8 | |
Geographic Data | ||
Directions | From San Diego take 94E until it turns into Campo Rd. Turn L on Lyons Valley Rd which turns into Skyline Truck Trail, L on Lawson Valley Rd, R on Wood Valley Trail (dirt road), 1st Property on R side with circular driveway Cross Street: Lawson Valley Rd. | |
County | San Diego | |
Market Area | 91935 - Jamul | |
Address Information | ||
Address | 87 Wood Valley Trail, Jamul, CA 91935 | |
Postal Code | 91935 | |
City | Jamul | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Darin Triolo | |
Virtual Tour URL | https://player.vimeo.com/video/1031212057?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Date | Dec 3, 2024 | |
Listing Last Modified | Dec 11, 2024 | |
Tax ID | 5221208100 | |
MLS Area | 91935 - Jamul | |
MLS # | 240027805SD |
This information is believed to be accurate, but without any warranty.