3 Beds
2 Baths
1,606 SqFt
Pending
Welcome to this delightful 3-bedroom, 2-bathroom home located on a quiet cul-de-sac, offering a perfect blend of comfort, space, and opportunity. The spacious family room addition is a standout feature, providing an expansive area ideal for relaxation, family time, or entertaining. The open layout flows effortlessly from room to room, making this home an excellent choice for both everyday living and hosting guests. The property also boasts a beautifully remodeled, modern bathroom with sleek, contemporary finishes. With elegant tile work, stylish fixtures, and a fresh design it is an ideal space to unwind and recharge. For those with RVs or extra vehicles, this home offers convenient RV parking, ensuring you have the space you need for your outdoor toys or extra storage. Additionally, the home is equipped with a newer HVAC system, ensuring energy-efficient comfort throughout the seasons, keeping you cool in the summer and warm in the winter. Make this home yours today!
Property Details | ||
---|---|---|
Price | $750,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 8800 | |
Lot Size Area Units | Square Feet | |
Acres | 0.202 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Curbs,Foothills,Sidewalks,Street Lights,Valley,Biking,Fishing,Hiking,Lake,Park | |
Year Built | 1970 | |
View | Neighborhood | |
Roof | Composition,Shingle | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre,Back Yard,Cul-De-Sac,No Landscaping | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | from E Lakeview, turn right onto Bubbling Wells, right onto Bubbling Lane. | |
County | San Diego | |
Latitude | 32.840393 | |
Longitude | -116.901296 | |
Market Area | 92040 - Lakeside | |
Address Information | ||
Address | 13408 Bubbling Lane, Lakeside, CA 92040 | |
Postal Code | 92040 | |
City | Lakeside | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Sandy Jenkins | |
Special listing conditions | Trust | |
Virtual Tour URL | https://vimeo.com/user48639253/review/1033520403/b514e4e594 | |
School Information | ||
District | Grossmont Union | |
MLS Information | ||
Days on market | 20 | |
MLS Status | Pending | |
Listing Date | Nov 27, 2024 | |
Listing Last Modified | Dec 21, 2024 | |
Tax ID | 3972351400 | |
MLS Area | 92040 - Lakeside | |
MLS # | PTP2407284 |
This information is believed to be accurate, but without any warranty.