3 Beds
2 Baths
1,378 SqFt
Active
Discover the potential of this fantastic property in Lancaster, set on an enormous 111,000 sq. ft. lot! Featuring 3 bedrooms and 2 full baths, this home offers a comfortable living space with endless opportunities for customization and expansion. Zoned LRA22, the property opens the door to a variety of possibilities, from creating your dream home to exploring development or investment options. The vast lot provides ample room for outdoor living, gardening, recreational projects, or additional structures. Don't miss this chance to own a unique property with incredible space and flexibility.
Property Details | ||
---|---|---|
Price | $550,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size | 168x664 | |
Lot Size Area | 111108 | |
Lot Size Area Units | Square Feet | |
Acres | 2.5507 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1978 | |
Heating | Central | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Description | Garage - Two Door,Driveway | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 20th St. W, east on W Avenue L8 | |
County | Los Angeles | |
Latitude | 34.652098 | |
Longitude | -118.160289 | |
Market Area | LAC - Lancaster | |
Address Information | ||
Address | 1642 W Avenue L8, Lancaster, CA 93534 | |
Postal Code | 93534 | |
City | Lancaster | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | The CREM Group | |
Listing Agent | Mark Cianciulli | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Dec 19, 2024 | |
Listing Last Modified | Dec 20, 2024 | |
Tax ID | 3109021011 | |
MLS Area | LAC - Lancaster | |
MLS # | 24473709 |
This information is believed to be accurate, but without any warranty.