4 Beds
3 Baths
2,030 SqFt
Active
Homesite 37 | Plan 1A. Beautiful two-story home with 4 bedrooms and 3 baths. Open floorplan with gourmet chefs kitchen. Features a GenSmart Suite on first floor. Spacious Primary Suite with walk-in closet. Also includes an upstairs laundry room. Photos are of home
Property Details | ||
---|---|---|
Price | $688,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 4026 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0924 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2024 | |
Roof | Tile | |
Heating | Central | |
Foundation | Slab | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | River Island PKWY to Adobe to Barbara Terry Blvd to Turn left onto Sierra Mar Rd to Testarossa St Cross Street: Barbara Terry Blvd | |
County | San Joaquin | |
Latitude | 37.81598831 | |
Longitude | -121.30506645 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 673 Jenna Street, Lathrop, CA 95330 | |
Postal Code | 95330 | |
City | Lathrop | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | TRI Pointe Homes Bay Area | |
Listing Agent | Jennifer Younathan | |
School Information | ||
District | Manteca Unified | |
Elementary School | Other | |
High School | Other | |
MLS Information | ||
Days on market | 39 | |
MLS Status | Active | |
Listing Date | Nov 14, 2024 | |
Listing Last Modified | Dec 23, 2024 | |
Tax ID | 192160200000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81986642 |
This information is believed to be accurate, but without any warranty.