2 Beds
1 Bath
1,080 SqFt
Active
Charming 2-Bedroom Home on a Quiet Street in Maywood! Discover the perfect blend of charm, potential, and tranquility at 4927 E. 60th Place, Maywood, California. This 2-bedroom, 1-bath home is situated on a quiet street in the vibrant community of Maywood, California. Its location is perfect for those seeking a serene environment while still being close to city conveniences, schools, parks, shopping, dining and major freeways. Nestled on a spacious lot spanning over 6,700 square feet, this property is a rare find for homeowners and investors alike. This home has 2 comfortable bedrooms, offering bright and welcoming spaces ideal for rest or creativity, one full bathroom, a dining room, an office nook and separate laundry room. The LARGE backyard featuring a long driveway to accommodate multiple cars provides endless possibilities—outdoor entertaining, gardening, barbecue area, or possibly even adding an Accessory Dwelling Unit. The detached oversized two-car garage is adjacent to an approximately 300 square-foot workshop that is already plumbed and electrical wired, providing more overall potential for possible living space. This home’s combination of location, lot size, and potential makes it a must-see. Whether you’re ready to move in or develop it into something truly special, 4927 E. 60th Place offers limitless possibilities.
Property Details | ||
---|---|---|
Price | $617,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 6764 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1553 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Attic Fan,Tile Counters,Unfurnished | |
Exterior Features | Curbs,Sidewalks | |
Year Built | 1924 | |
View | Neighborhood | |
Heating | Wall Furnace | |
Foundation | Raised | |
Accessibility | 32 Inch Or More Wide Doors,36 Inch Or More Wide Halls | |
Lot Description | Back Yard,Front Yard,Lot 6500-9999 | |
Laundry Features | Gas Dryer Hookup,Individual Room,Washer Hookup | |
Pool features | None | |
Parking Description | Driveway,Garage,Garage Faces Front | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 710 Fwy to Florence Ave, turn rt onto Wilcox Ave, turn rt onto Randolph St, turn left onto Alamo Ave, turn left onto E. 60th Place | |
County | Los Angeles | |
Latitude | 33.983679 | |
Longitude | -118.175928 | |
Market Area | T6 - Maywood, Bell | |
Address Information | ||
Address | 4927 E 60th Place, Maywood, CA 90270 | |
Postal Code | 90270 | |
City | Maywood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | NextHome Estates Realty Group | |
Listing Agent | Thomas McKenzie | |
Listing Agent Phone | 714-822-7152 | |
Attribution Contact | 714-822-7152 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Trust | |
Ownership | None | |
School Information | ||
District | Los Angeles Unified | |
High School | Bell | |
MLS Information | ||
Days on market | 22 | |
MLS Status | Active | |
Listing Date | Dec 4, 2024 | |
Listing Last Modified | Dec 26, 2024 | |
Tax ID | 6315004019 | |
MLS Area | T6 - Maywood, Bell | |
MLS # | OC24241588 |
This information is believed to be accurate, but without any warranty.