3 Beds
2 Baths
1,512 SqFt
Active
Great opportunity to own this tastefully kept mobile home in the scenic area of Mecca/North Shore. This property offers 3 spacious bedrooms, two full baths, an open layout living area and kitchen, tile flooring throughout, inside laundry room and an enclosed exterior perimeter for added privacy. New AC unit recently installed. RV access. Enjoy the serene panoramic scenery at any time of day. This property is conveniently located near the local market and offers easy access to main roads. Call now to schedule your own private showing.
Property Details | ||
---|---|---|
Price | $239,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 8276 | |
Lot Size Area Units | Square Feet | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1975 | |
Subdivision | Not Applicable-1 | |
View | Mountain(s) | |
Heating | Central | |
Lot Description | Sprinkler System | |
Parking Description | Driveway | |
Parking Spaces | 2 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | GPS Cross Street: Windward Drive. | |
County | Riverside | |
Latitude | 33.541213 | |
Longitude | -115.947534 | |
Market Area | 310 - Mecca/North Shore | |
Address Information | ||
Address | 98530 Surfside Avenue, Mecca, CA 92254 | |
Postal Code | 92254 | |
City | Mecca | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Jesus Martinez, Broker | |
Listing Agent | Jesus Martinez | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 17 | |
MLS Status | Active | |
Listing Date | Sep 21, 2024 | |
Listing Last Modified | Oct 9, 2024 | |
Tax ID | 721251022 | |
MLS Area | 310 - Mecca/North Shore | |
MLS # | 219117102DA |
This information is believed to be accurate, but without any warranty.