4 Beds
3 Baths
1,576 SqFt
Pending
Step into the rich history of this meticulously updated 1912 farmhouse, seamlessly blending classic charm with modern comforts. From the inviting porch to every room, you'll be embraced by the timeless warmth and character that a home with a century of stories can uniquely offer. This residence boasts original hardwood floors, a welcoming fireplace, and a spacious dining room with a built-in hutch. The galley kitchen, equipped with new appliances, features a sizable walk-in pantry, seamlessly marrying historic charm with contemporary convenience. Three bedrooms provide a cozy retreat, inviting you to unwind in comfort. Step outside to a sprawling 2.75 acres of level landscape, perfect for animals, complemented by a convenient chicken coop, dog run, and horse stalls. The property also showcases a detached guest house with one bedroom and one bathroom, enhancing the estate's privacy and flexibility. With ample parking, multiple entrances, and easy freeway access, this home effortlessly combines convenience with practicality. Immerse yourself in the unique charm and endless possibilities of this farmhouse. Schedule a viewing today to seize the opportunity to make this remarkable property your next home.
Property Details | ||
---|---|---|
Price | $1,299,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 2.78 | |
Lot Size Area Units | Acres | |
Acres | 2.78 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Foothills | |
Year Built | 1912 | |
Subdivision | Nipomo(340) | |
View | Mountain(s) | |
Roof | Metal | |
Heating | Fireplace(s) | |
Foundation | Raised | |
Lot Description | 2-5 Units/Acre | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Gravel,Pull-through | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 101 exit Teft, east to thompson, right on thompson | |
County | San Luis Obispo | |
Latitude | 35.012562 | |
Longitude | -120.44753 | |
Market Area | NPMO - Nipomo | |
Address Information | ||
Address | 1520 S Thompson Avenue, Nipomo, CA 93444 | |
Postal Code | 93444 | |
City | Nipomo | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Central Coast | |
Listing Agent | Paul Swack | |
Listing Agent Phone | 805-441-4281 | |
Attribution Contact | 805-441-4281 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Lucia Mar Unified | |
High School | Nipomo | |
MLS Information | ||
Days on market | 41 | |
MLS Status | Pending | |
Listing Date | Sep 24, 2024 | |
Listing Last Modified | Dec 19, 2024 | |
Tax ID | 090291020 | |
MLS Area | NPMO - Nipomo | |
MLS # | PI24198209 |
This information is believed to be accurate, but without any warranty.