3 Beds
3 Baths
2,085 SqFt
Active
Private and Spacious. This 3 bedroom 2 1/4 bath home offers 2085 sq ft of living space, providing you with over an acre in property (fully gated). This home has RV parking and room for your toys and pets, including 3 car garage. Fireplace and indoor BBQ adds bonus to this entertainers home. Solar power saves on power bills. Relax under the stars in private spa. Additional Barn/storage for your critters or Cars. Close to Nipomo Native Gardens and Equestrian Trails. Property has many citrus tress and berry vines. Chicken coop ready for new chicks. Check with county as to ADU requirements.
Property Details | ||
---|---|---|
Price | $968,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 51401 | |
Lot Size Area Units | Square Feet | |
Acres | 1.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Biking,Golf,Horse Trails | |
Year Built | 1978 | |
Subdivision | Nipomo(340) | |
View | Hills | |
Lot Description | Back Yard,Horse Property | |
Laundry Features | Individual Room | |
Pool features | None | |
Parking Description | Boat,Garage,Gated,RV Access/Parking | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | W. Tefft to Camino Caballo left, right on Osage property is down the road on the left | |
County | San Luis Obispo | |
Latitude | 35.037149 | |
Longitude | -120.50382 | |
Market Area | NPMO - Nipomo | |
Address Information | ||
Address | 948 Osage Street, Nipomo, CA 93444 | |
Postal Code | 93444 | |
City | Nipomo | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Auer Real Estate Inc. | |
Listing Agent | Brenda Auer | |
Listing Agent Phone | 805-801-6694 | |
Attribution Contact | 805-801-6694 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Lucia Mar Unified | |
MLS Information | ||
Days on market | 17 | |
MLS Status | Active | |
Listing Date | Nov 21, 2024 | |
Listing Last Modified | Dec 16, 2024 | |
Tax ID | 091294019 | |
MLS Area | NPMO - Nipomo | |
MLS # | PI24237769 |
This information is believed to be accurate, but without any warranty.