3 Beds
2 Baths
1,533 SqFt
Pending
***FULLY OWNED LARGE SOLAR SYSTEM*** Welcome to your dream home! Nestled in a quiet cul-de-sac, this lovely residence is in a friendly neighborhood with easy access to local parks. This beautifully maintained home is ready for you to start creating wonderful memories. With an abundance of natural light pouring in through ample dual pane windows, this home feels warm and inviting. The living room features a beautiful stone fireplace. New laminate flooring spans throughout the home for easy maintenance. The kitchen features extensive cabinetry, stunning granite countertops with matching granite slab backsplash, a kitchen island with additional storage, and stainless steel appliances (dishwasher, refrigerator, and gas stove). The home has a newer 4-ton 14 SEER R410A A/C and a tankless water heater. A newer solar panel system and energy panel were installed in 2022. A large fenced backyard features a mandarin tree, perfect for relaxing or entertaining, plus a covered patio accessed through a sliding glass door. The indoor laundry room with washer and dryer has direct access to a spacious two-car garage with built in storage and shelving. This home has so much to offer! Schedule a showing today and step into a place you’ll love for years to come.
Property Details | ||
---|---|---|
Price | $750,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 7328 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1682 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Copper Plumbing Full,Granite Counters,Recessed Lighting | |
Exterior Features | Sidewalks,Suburban | |
Year Built | 1979 | |
View | None | |
Roof | Shingle | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre,Back Yard,Cul-De-Sac,Front Yard,Lot 6500-9999,Sprinkler System,Sprinklers In Front,Sprinklers In Rear | |
Laundry Features | Dryer Included,Individual Room,Inside,Washer Hookup,Washer Included | |
Pool features | None | |
Parking Description | Driveway,Garage,Garage Faces Front,Side by Side | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | North of Franklin on Lawrence Place. House is on the right. | |
County | Los Angeles | |
Latitude | 34.041323 | |
Longitude | -117.734296 | |
Market Area | 687 - Pomona | |
Address Information | ||
Address | 1678 Lawrence Place, Pomona, CA 91766 | |
Postal Code | 91766 | |
City | Pomona | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Allison Teixeira | |
Listing Agent Phone | 540-272-8102 | |
Attribution Contact | 540-272-8102 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://1678Lawrence.com/idx | |
School Information | ||
District | Pomona Unified | |
MLS Information | ||
Days on market | 67 | |
MLS Status | Pending | |
Listing Date | Oct 17, 2024 | |
Listing Last Modified | Dec 24, 2024 | |
Tax ID | 8328010032 | |
MLS Area | 687 - Pomona | |
MLS # | SR24206385 |
This information is believed to be accurate, but without any warranty.