3 Beds
3 Baths
1,930 SqFt
Active
2022-Built Modern Home in Valencia Community This stunning single-family home features an open-concept floor plan with 3 bedrooms, 2.5 bathrooms, and a spacious bonus room on the second floor. The kitchen, equipped with quartz countertops, stainless steel appliances, and recessed lighting, opens seamlessly to the great room, which extends to the backyard through sliding glass doors. The first floor boasts high-quality laminate wood flooring throughout. The home also includes a 9-panel solar system to reduce electricity costs significantly. Community amenities include a playground for children. Conveniently located near the 10 Freeway and just minutes from the historic Lincoln Park, this home offers modern living and easy access to local landmarks.
Property Details | ||
---|---|---|
Price | $3,600 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 3159 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0725 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Exterior Features | Park | |
Year Built | 2022 | |
View | Mountain(s),Park/Greenbelt | |
Lot Description | 6-10 Units/Acre | |
Laundry Features | Gas Dryer Hookup,Upper Level,Washer Hookup | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | W Orange Grove Ave and Werly Dr. | |
County | Los Angeles | |
Latitude | 34.068095 | |
Longitude | -117.76662 | |
Market Area | 687 - Pomona | |
Address Information | ||
Address | 928 Werly Drive, Pomona, CA 91768 | |
Postal Code | 91768 | |
City | Pomona | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Ascendant Realty | |
Listing Agent | Kathy Zhou | |
Listing Agent Phone | 626-258-9253 | |
Attribution Contact | 626-258-9253 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
School Information | ||
District | Pomona Unified | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Dec 20, 2024 | |
Listing Last Modified | Dec 23, 2024 | |
Tax ID | 8358009031 | |
MLS Area | 687 - Pomona | |
MLS # | OC24252393 |
This information is believed to be accurate, but without any warranty.